Saw this valiant effort of an Edinburgh group and while somewhat impractical, it would be like G/LD event on steroids to get SOTA activators on every Scottish Munro on the same day.
Group nabs all Scottish Munros on same day
Paul
Saw this valiant effort of an Edinburgh group and while somewhat impractical, it would be like G/LD event on steroids to get SOTA activators on every Scottish Munro on the same day.
Group nabs all Scottish Munros on same day
Paul
Well done them Itâs one thing for young bucks to clamber up these peaks and another for middle aged blokes carrying radio gear to get up operate and get down safely. I think the Munroes outnumber the local activators so you would have to fly in a crack team from elsewhere.
Plus a team of paramedics I suspect.
Iâm not sure that every Munro is a SOTA summit because they are classified only on height not prominence.
Hi Colin @G8TMV
I think youâre right. Looking at Scottish hiking books, I seem to remember places where quite a few Munroâs where lined up adjacent to each other with less than 150m prominence between them.
I looked at the GM ARM to see if it yielded any clues but that probably isnât the right place.
Itâs a nice dream to imagine all SOTA Munros being activated over a day or weekend and activator count aside I suspect itâs a logistic nightmare.
Paul
My feeling is there are something like 50-80 Munros that are not SOTA summits. You would need to put 200-230 summits on in a day. That needs plenty of activators and merging the active activators in all the UK would still make that a daunting number of activators needed.
Thanks Andy and the number doesnât surprise me and agree itâs a large nut to crack.
Maybe a scaled down version might work focused on a portion of Scotland that offers accessible SOTA Munros and an easy place to congregate in.
Anyway, itâs sometimes fun to dreamâŚâŚ
Paul
Thereâs a couple of challenges to the idea; not least GM/SI-002! Not for me thank you
Iâm sure some of our Swiss activators would be up for it (pun intended).
Yes indeed, although from the article: âThe first Munro, Beinn Dearg, north of Bruar, was bagged at 07:00 by 79-year-old and former Carnethy president, Keith Burnsâ
Iâm sure some of our Swiss activators would be up for it (pun intended).
Oh, yes! Count me in! Do you have something like https://sotatrails.ch/ where I can choose one with a walking time of less than 1/2 hour ?
If only I had more time and there werenât this virus thing, what was its name again?
But on reading the wikipedia article Munro - Wikipedia I get cold feet even before starting:
Even in summer, conditions can be atrocious; thick fog, strong winds, driving rain and freezing summit temperatures are not unusual
But the idea of an international MOTA gathering (Munros on the air) is intriguing.
73 de Martin / HB9GVW
You can get that at sea level in Scotland in the Summer never mind above 914.4m.
⌠how about in a week? That would give the paramedics time to replenish their oxygen supplies⌠, but might be a more realistic and possibly managable challenge. In the past I have completed several in a day but now several in a week might be possibleâŚ
Paul
Yes, quite an achievement in a day. I think a challenge too far, even to activate them in a month would be massive!
Some spreadsheet trickery gives the answer of 202 Munro summits are SOTA summits⌠I did it quickly and not checked. The summit names are tricky, for example three named An SocachâŚSo did the main lookup on height.
73 Gavin
GM0GAV
Munro Summit | Height | SOTA | Munro Count | SOTA Count |
---|---|---|---|---|
Ben Nevis | 1344m | GM/WS-001 | 282 | 202 |
Ben Macdui [Beinn Macduibh] | 1309m | GM/ES-001 | ||
Braeriach | 1296m | GM/ES-002 | ||
Cairn Toul | 1291m | GM/ES-003 | ||
Sgor an Lochain Uaine | 1258m | |||
Cairn Gorm | 1245m | |||
Aonach Beag | 1234m | GM/WS-002 | ||
Aonach Mor | 1221m | |||
Carn Mor Dearg | 1220m | GM/WS-003 | ||
Ben Lawers | 1214m | GM/CS-001 | ||
Beinn aâBhuird [Beinn aâBhuird North Top] | 1197m | GM/ES-004 | ||
Carn Eige [Carn Eighe] | 1183m | GM/WS-004 | ||
Beinn Mheadhoin | 1182m | GM/ES-005 | ||
Mam Sodhail | 1181m | |||
Stob Choire Claurigh | 1177m | GM/WS-005 | ||
Ben More | 1174m | GM/SS-001 | ||
Ben Avon - Leabaidh an Daimh Bhuidhe | 1171m | GM/ES-006 | ||
Stob Binnein | 1165m | GM/SS-002 | ||
Beinn Bhrotain | 1157m | GM/ES-007 | ||
Derry Cairngorm | 1155m | |||
Lochnagar - Cac Carn Beag | 1155m | GM/ES-008 | ||
Sgurr nan Ceathreamhnan [Sgurr nan Ceathramhnan] | 1151m | GM/WS-006 | ||
Bidean nam Bian | 1150m | GM/WS-007 | ||
Sgurr na Lapaich | 1150m | GM/WS-008 | ||
Ben Alder | 1148m | GM/WS-009 | ||
Geal-charn | 1132m | GM/WS-010 | ||
Ben Lui [Beinn Laoigh] | 1130m | GM/SS-003 | ||
Binnein Mor | 1130m | GM/WS-011 | ||
An Riabhachan | 1130m | GM/WS-012 | ||
Beinn aâGhlo - Carn nan Gabhar | 1129m | GM/CS-003 | ||
Creag Meagaidh | 1129m | GM/CS-002 | ||
Ben Cruachan | 1126m | GM/WS-013 | ||
AâChraileag [AâChralaig] | 1120m | GM/WS-014 | ||
An Stuc | 1118m | |||
Meall Garbh | 1118m | GM/CS-004 | ||
Sgor Gaoith | 1118m | GM/ES-009 | ||
Aonach Beag | 1118m | |||
Stob Coire an Laoigh | 1116m | |||
Stob Coire Easain | 1116m | GM/WS-015 | ||
Monadh Mor | 1115m | |||
Tom aâChoinich | 1113m | |||
Sgurr Mor | 1112m | GM/NS-001 | ||
Carn aâChoire Bhoidheach | 1110m | |||
Sgurr nan Conbhairean | 1109m | GM/WS-016 | ||
Meall aâBhuiridh | 1108m | GM/WS-017 | ||
Stob aâChoire Mheadhoin | 1106m | |||
Beinn Ghlas | 1103m | |||
Beinn Eibhinn | 1102m | |||
Mullach Fraoch-choire | 1102m | GM/WS-018 | ||
Creise | 1100m | GM/WS-019 | ||
Sgurr aâMhaim | 1099m | GM/WS-020 | ||
Sgurr Choinnich Mor | 1094m | GM/WS-021 | ||
Sgurr nan Clach Geala | 1093m | GM/NS-002 | ||
Bynack More | 1090m | GM/ES-010 | ||
Stob Ghabhar | 1090m | GM/WS-022 | ||
Beinn aâChlachair | 1087m | GM/WS-023 | ||
Beinn Dearg | 1084m | GM/NS-003 | ||
Schiehallion | 1083m | GM/CS-005 | ||
Sgurr aâChoire Ghlais | 1083m | GM/WS-024 | ||
Beinn aâChaorainn | 1082m | GM/ES-011 | ||
Beinn aâChreachain | 1081m | GM/CS-006 | ||
Beinn Heasgarnich [Beinn Sheasgarnaich] | 1078m | GM/CS-007 | ||
Ben Starav | 1078m | GM/WS-025 | ||
Beinn Dorain | 1076m | GM/CS-008 | ||
Stob Coire Sgreamhach | 1072m | |||
Beinn aâGhlo - Braigh Coire Chruinn-bhalgain | 1070m | GM/CS-009 | ||
An Socach | 1069m | GM/WS-026 | ||
Meall Corranaich | 1069m | GM/CS-010 | ||
Glas Maol | 1068m | GM/ES-012 | ||
Sgurr Fhuaran | 1067m | GM/WS-027 | ||
Cairn of Claise | 1064m | |||
An Teallach - Bidein aâGhlas Thuill | 1062m | GM/NS-004 | ||
An Teallach - Sgurr Fiona | 1060m | |||
Na Gruagaichean | 1056m | |||
Liathach - Spidean aâChoire Leith | 1055m | GM/WS-028 | ||
Stob Poite Coire Ardair | 1054m | |||
Toll Creagach | 1054m | GM/WS-029 | ||
Sgurr aâChaorachain | 1053m | GM/WS-030 | ||
Glas Tulaichean | 1051m | GM/CS-011 | ||
Beinn aâChaorainn | 1050m | GM/CS-012 | ||
Geal Charn | 1049m | GM/WS-031 | ||
Sgurr Fhuar-thuill | 1049m | |||
Carn an t-Sagairt Mor | 1047m | |||
Creag Mhor | 1047m | GM/CS-013 | ||
Ben Wyvis - Glas Leathad Mor | 1046m | GM/NS-005 | ||
Chno Dearg | 1046m | GM/WS-032 | ||
Cruach Ardrain | 1046m | GM/SS-004 | ||
Beinn Iutharn Mhor | 1045m | GM/CS-014 | ||
Meall nan Tarmachan | 1044m | GM/CS-015 | ||
Stob Coirâ an Albannaich | 1044m | GM/WS-033 | ||
Carn Mairg | 1042m | GM/CS-016 | ||
Sgurr na Ciche | 1040m | GM/WS-034 | ||
Meall Ghaordaidh | 1039m | GM/CS-017 | ||
Beinn Achaladair | 1038m | GM/CS-018 | ||
Carn aâMhaim | 1037m | GM/ES-013 | ||
Sgurr aâBhealaich Dheirg | 1036m | GM/WS-035 | ||
Gleouraich | 1035m | GM/WS-036 | ||
Carn Dearg | 1034m | GM/WS-038 | ||
Am Bodach | 1032m | GM/WS-037 | ||
Beinn Fhada | 1032m | GM/WS-039 | ||
Ben Oss | 1029m | GM/SS-005 | ||
Carn an Righ | 1029m | GM/CS-020 | ||
Carn Gorm | 1029m | GM/CS-019 | ||
Sgurr aâMhaoraich | 1027m | GM/WS-040 | ||
Sgurr na Ciste Duibhe | 1027m | GM/WS-041 | ||
Ben Challum [Beinn Challuim] | 1025m | GM/CS-021 | ||
Beinn aâBheithir - Sgorr Dhearg | 1024m | GM/WS-042 | ||
Liathach - Mullach an Rathain | 1023m | GM/WS-043 | ||
Aonach air Chrith | 1022m | GM/WS-045 | ||
Buachaille Etive Mor - Stob Dearg | 1021m | GM/WS-044 | ||
Ladhar Bheinn | 1020m | GM/WS-046 | ||
Beinn Bheoil | 1019m | GM/WS-047 | ||
Carn an Tuirc | 1019m | |||
Mullach Clach aâBhlair | 1019m | |||
Mullach Coire Mhic Fhearchair | 1019m | GM/NS-006 | ||
Garbh Chioch Mhor | 1013m | GM/WS-048 | ||
Cairn Bannoch | 1012m | |||
Beinn Ime | 1011m | GM/SS-006 | ||
Beinn Udlamain | 1010m | GM/CS-022 | ||
Beinn Eighe - Ruadh-stac Mor | 1010m | GM/WS-052 | ||
Sgurr an Doire Leathain | 1010m | GM/WS-050 | ||
Sgurr Eilde Mor | 1010m | GM/WS-049 | ||
The Saddle | 1010m | GM/WS-051 | ||
Beinn Dearg | 1008m | GM/CS-023 | ||
Maoile Lunndaidh | 1007m | GM/WS-053 | ||
An Sgarsoch | 1006m | GM/CS-024 | ||
Carn Liath | 1006m | |||
Beinn Fhionnlaidh | 1005m | GM/WS-054 | ||
Beinn an Dothaidh | 1004m | GM/CS-025 | ||
Sgurr an Lochain | 1004m | |||
The Devilâs Point | 1004m | |||
Sgurr Mor | 1003m | GM/WS-055 | ||
Sail Chaorainn [Sail Chaoruinn] | 1002m | |||
Sgurr na Carnach | 1002m | |||
Aonach Meadhoin | 1001m | GM/WS-056 | ||
Beinn aâBheithir - Sgorr Dhonuill | 1001m | GM/WS-057 | ||
Meall Greigh | 1001m | GM/CS-026 | ||
Sgurr Breac | 999m | GM/NS-007 | ||
Sgurr Choinnich | 999m | |||
Stob Ban | 999m | GM/WS-058 | ||
Ben More Assynt | 998m | GM/NS-009 | ||
Broad Cairn | 998m | |||
Stob Daimh [Stob Diamh] | 998m | |||
AâChailleach | 997m | GM/NS-008 | ||
Glas Bheinn Mhor | 997m | GM/WS-059 | ||
Spidean Mialach | 996m | GM/WS-060 | ||
An Caisteal | 995m | GM/SS-007 | ||
Carn an Fhidhleir [Carn Ealar] | 994m | GM/CS-027 | ||
Sgor na h-Ulaidh | 994m | GM/WS-061 | ||
Beinn Eighe - Spidean Coire nan Clach | 993m | GM/WS-063 | ||
Sgurr na Ruaidhe | 992m | GM/WS-062 | ||
Carn nan Gobhar (Mullardoch) | 992m | GM/WS-064 | ||
Carn nan Gobhar (Glen Strathfarrar) | 992m | |||
Sgurr Alasdair | 991m | GM/SI-001 | ||
Sgairneach Mhor | 989m | GM/CS-028 | ||
Beinn Eunaich | 989m | GM/WS-065 | ||
Sgurr Ban | 987m | GM/NS-010 | ||
Conival | 987m | |||
Creag Leacach | 987m | |||
Druim Shionnach | 987m | |||
Gulvain [Gaor Bheinn] | 986m | GM/WS-066 | ||
Beinn Alligin - Sgurr Mhor | 986m | GM/WS-068 | ||
Lurg Mhor | 986m | GM/WS-067 | ||
Sgurr Dearg - Inaccessible Pinnacle | 985m | GM/SI-002 | ||
Ben Vorlich | 982m | GM/SS-008 | ||
An Gearanach | 982m | GM/WS-069 | ||
Mullach na Dheiragain | 981m | |||
Maol Chinn-dearg | 981m | |||
Meall na Aighean | 981m | |||
Slioch | 981m | GM/NS-011 | ||
Stob Coire aâChairn | 980m | |||
Beinn aâChochuill | 979m | GM/WS-071 | ||
Ciste Dhubh | 979m | GM/WS-070 | ||
Stob Coire Sgriodain | 978m | |||
Beinn Dubhchraig | 978m | GM/SS-009 | ||
Conaâ Mheall | 977m | GM/NS-012 | ||
Meall nan Ceapraichean | 977m | |||
Stob Ban | 975m | GM/WS-072 | ||
AâMharconaich | 975m | |||
Carn aâGheoidh | 975m | GM/CS-030 | ||
Beinn aâGhlo - Carn Liath | 975m | GM/CS-029 | ||
Stuc aâChroin | 974m | GM/SS-010 | ||
Beinn Sgritheall | 974m | GM/WS-073 | ||
Ben Lomond | 973m | GM/SS-011 | ||
Sgurr aâGhreadaidh | 972m | |||
Meall Garbh | 968m | |||
AâMhaighdean | 967m | GM/NS-013 | ||
Aonach Eagach - Sgorr nam Fiannaidh | 967m | GM/WS-074 | ||
Ben More | 966m | GM/SI-003 | ||
Sgurr na Banachdich | 965m | |||
Sgurr nan Gillean | 964m | GM/SI-004 | ||
Carn aâChlamain | 963m | GM/CS-031 | ||
Sgurr Thuilm | 963m | GM/WS-075 | ||
Ben Klibreck - Meall nan Con | 962m | GM/NS-014 | ||
Sgorr Ruadh | 961m | GM/WS-077 | ||
Beinn nan Aighenan | 960m | GM/WS-076 | ||
Stuchd an Lochain [Stuc an Lochain] | 960m | GM/CS-032 | ||
Beinn Fhionnlaidh | 959m | GM/WS-078 | ||
Meall Glas | 959m | GM/CS-033 | ||
Bruach na Frithe | 958m | |||
Buachaille Etive Beag - Stob Dubh | 958m | GM/WS-079 | ||
Tolmount | 958m | |||
Carn Ghluasaid | 957m | |||
Tom Buidhe | 957m | |||
Buachaille Etive Mor - Stob na Broige | 956m | |||
Saileag | 956m | |||
Sgurr nan Coireachan | 956m | GM/WS-082 | ||
Sgor Gaibhre | 955m | GM/WS-081 | ||
Beinn Liath Mhor Fannaich | 954m | |||
Am Faochagach | 954m | GM/NS-015 | ||
Beinn Mhanach | 953m | GM/CS-034 | ||
Aonach Eagach - Meall Dearg | 953m | |||
Sgurr nan Coireachan | 953m | GM/WS-082 | ||
Meall Chuaich | 951m | GM/CS-035 | ||
Meall Gorm | 949m | |||
Beinn Bhuidhe | 948m | GM/SS-012 | ||
Sgurr Mhic Choinnich | 948m | |||
Creag aâMhaim | 947m | |||
Driesh | 947m | |||
Beinn Tulaichean | 946m | |||
Carn Bhac | 946m | |||
Meall Buidhe | 946m | GM/WS-084 | ||
Sgurr na Sgine | 945m | GM/WS-085 | ||
Bidein aâChoire Sheasgaich | 945m | GM/WS-086 | ||
Carn Dearg | 945m | GM/CS-037 | ||
Stob aâChoire Odhair | 945m | GM/WS-083 | ||
An Socach | 944m | GM/CS-038 | ||
Sgurr Dubh Mor | 944m | |||
Ben Vorlich | 943m | GM/SS-013 | ||
Binnein Beag | 943m | GM/WS-087 | ||
Carn Dearg | 941m | GM/WS-088 | ||
Carn na Caim | 941m | GM/CS-039 | ||
Beinn aâChroin | 940m | |||
Luinne Bheinn | 939m | GM/WS-089 | ||
Mount Keen | 939m | GM/ES-014 | ||
Mullach nan Coirean | 939m | |||
Beinn Sgulaird | 937m | GM/WS-090 | ||
Beinn Tarsuinn | 937m | GM/NS-016 | ||
Sron aâChoire Ghairbh | 937m | GM/WS-092 | ||
AâBhuidheanach Bheag | 937m | |||
Beinn na Lap | 936m | GM/WS-091 | ||
Am Basteir | 934m | |||
Meall aâChrasgaidh | 934m | |||
Beinn Chabhair | 933m | GM/SS-014 | ||
Fionn Bheinn | 933m | GM/NS-017 | ||
Maol Chean-dearg | 933m | GM/WS-093 | ||
The Cairnwell | 933m | |||
Meall Buidhe | 932m | GM/CS-040 | ||
Beinn Bhreac | 931m | |||
Ben Chonzie | 931m | GM/SS-015 | ||
AâChailleach | 930m | |||
Bla Bheinn [Blabheinn] [Blaven] | 928m | GM/SI-005 | ||
Mayar | 928m | |||
Meall nan Eun | 928m | GM/WS-094 | ||
Moruisg | 928m | GM/WS-095 | ||
Beinn Narnain | 927m | GM/SS-016 | ||
Ben Hope | 927m | GM/NS-020 | ||
Eididh nan Clach Geala | 926m | GM/NS-018 | ||
Beinn Liath Mhor | 926m | GM/WS-097 | ||
Geal Charn | 926m | |||
Meall aâChoire Leith | 926m | GM/CS-041 | ||
Seana Bhraigh | 926m | GM/NS-019 | ||
Buachaille Etive Beag - Stob Coire Raineach | 925m | GM/WS-096 | ||
Creag Pitridh | 924m | |||
Sgurr nan Eag | 924m | |||
An Coileachan | 923m | |||
Sgurr nan Each | 923m | |||
Beinn Alligin - Tom na Gruagaich | 922m | GM/WS-098 | ||
An Socach | 921m | |||
Sgiath Chuil | 921m | GM/CS-042 | ||
Carn Sgulain | 920m | |||
Gairich | 919m | GM/WS-099 | ||
AâGhlas-bheinn | 918m | GM/WS-101 | ||
Creag nan Damh | 918m | GM/WS-100 | ||
Meall na Teanga | 918m | GM/WS-102 | ||
Ruadh Stac Mor | 918m | GM/NS-021 | ||
Sgurr aâMhadaidh | 918m | |||
Carn Aosda | 917m | |||
Geal-charn | 917m | GM/CS-043 | ||
Beinn aâChleibh | 916m | |||
Beinn Teallach | 915m | GM/CS-044 | ||
Ben Vane | 915m | GM/SS-017 |
Some ops. could two, three or even four Munros in one hike without turning it into an extreme endurance event.
Still a big ask though. Imagine the QRM, âSummit to summitâ. Weâd need to use every avaliable band and mode.
73, Fraser
Fraser @MM0EFI & Gavin @GM0GAV
I donât know Scotland well enough but is there a subset of Munros that âcongregateâ in a special place?
For example, historic significance of the area, itâs stunning beauty (not that all (most?) of Scotland isnât beautiful) etc?
Maybe a subset of 20 or 30 is viable.
Paul
The list is certainly divided into subsets in publications. Quite often by mountain ranges or just broader geographical area.
Getting everyone to agree on a âspecialâ area would be impossible. Maybe everyone on an âIsland Munroâ would be simplest in statistical terms, however probably the most difficult in terms of climbing terms. Youâd only need 5 ops. though - 4 on Skye and one on Mull!
73, Fraser
Hi Fraser @MM0EFI
Thanks and the island grouping sounds interesting for a small group of activators (or myself when I get back).
I wonder if âwithin sight/proximity of the the North Coast 500â would yield a batch of a few dozen or so? Downside is it would potentially have people strung out over quite lengthy distances to then re-congregate for a beer.
Paul
Interesting idea Paul. Also a good challenge for an individual doing that route whilst on a holiday trip.
I think weâd have more success if we agreed to activate the 4000â+ mountains. Theyâre definitely a subset and there are only 9 of them, grouped around Ben Nevis and across the Cairngorms. Probably just about doable summit to summit on 2m!
73, Fraser
Only 6 of those are SOTA summits.
If you set the limit at 3750â then it just happens to give 20 SOTA summits, which sounds doable and is also a nice round number.
Of course I knew that. Got carried away!
The 3750â idea is a good one.