Wanted: IO72 activators -G4TRA looking for chaser contacts

Hi all,

I’m looking for any 144MHz activations in QRA IO72.

If you have plans for GW/MW or G/WB summits that fall in IO72 , please could you add “IO72” to your Alert on SOTAwatch3 so I get notified.

I’m QRV from IO81 Malmesbury Wiltshire on 2m SSB and digital and happy to arrange a sked. Monitoring SOTAwatch spots.

Thanks for any help.

73, Steve de G4TRA

2 Likes

While I may not be able to help in the activation side in the immediate future, this is a list of summits that are in IO72 square.

SOTA Summits List (Date=31/03/2026)
SummitCode AssociationName RegionName SummitName AltM Longitude Latitude Points ActivationCount LOCATOR
GW/MW-029 Wales Mid Wales Hafod Ithel 361 -4.03855 52.29069 1 75 IO72XG
GW/MW-035 Wales Mid Wales Rhos Ymryson 323 -4.25062 52.12693 1 57 IO72UD
GW/NW-016 Wales North Wales Moelwyn Mawr 770 -4.00014 52.98425 6 86 IO72XX
GW/NW-041 Wales North Wales Moelfre 589 -4.03924 52.80132 2 79 IO72XT
GW/NW-045 Wales North Wales Moel-ddu 552 -4.11685 52.97637 2 64 IO72WX
GW/NW-050 Wales North Wales Gyrn Ddu 522 -4.3837 52.99448 2 79 IO72TX
GW/NW-058 Wales North Wales Carn Fadryn 371 -4.55985 52.88649 1 81 IO72RV
GW/NW-063 Wales North Wales Ffridd Cocyn 313 -4.03317 52.61892 1 83 IO72XO
GW/NW-064 Wales North Wales Mynydd Rhiw 304 -4.63121 52.83283 1 106 IO72QT
GW/NW-066 Wales North Wales Garn Boduan 279 -4.5124 52.92496 1 103 IO72RW
GW/NW-067 Wales North Wales Moel-y-Gest 263 -4.15968 52.92778 1 86 IO72WW
GW/NW-068 Wales North Wales Carneddol 236 -4.52536 52.86847 1 74 IO72RU
GW/NW-072 Wales North Wales Mynydd Enlli 168 -4.78311 52.76231 1 52 IO72OS
GW/NW-075 Wales North Wales Yr Eifl 561 -4.43659 52.97505 2 137 IO72SX
GW/NW-077 Wales North Wales Mynydd Anelog 191 -4.74344 52.81077 1 58 IO72PT

They look easily accessible too, hope to have one in my logbook soon as I need to get IO72 confirmed for ARRL VUCC award

Moelwyn Mawr does see regular traffic and the group on the Lynn Peninsula usually get activated as a block giving multiple chances in a day or over a weekend.

The winter bonus period starting in December usually increases activity on summits worth 2points of more.

The current 2m/70cm SSB/CW challenge is also affording more opportunities for those summits out of range for FM, but its also worth noting that vertical SSB operations are as common as horizontal.

1 Like

Steve I’m in IO72 on the West Coast and very active on 144mhz SSB. My path to your QTH not great but can give it a go if you want from my home.

Don - GW0PLP-IO72RC

2 Likes