Does anyone know where I can find a Check Log for VP8TM/P please?
Thanks, Don GW0PLP.
Does anyone know where I can find a Check Log for VP8TM/P please?
Thanks, Don GW0PLP.
Best I can do until an activator log is submitted…
| (No column name) | TimeOfDay | Summit | SummitCode | ChaserCall | ActivatorCall | band | mode |
|---|---|---|---|---|---|---|---|
| 16/02/2026 | 15:59 | Mt Egmont (Saunders Island) | VP8/WF-043 | ON7ZM | VP8TM/P | 28MHz | SSB |
| 16/02/2026 | 16:01 | Mt Egmont (Saunders Island) | VP8/WF-043 | SQ9JYK | VP8TM/P | 28MHz | SSB |
| 16/02/2026 | 16:04 | Mt Egmont (Saunders Island) | VP8/WF-043 | OK2PDT | VP8TM/P | 28MHz | SSB |
| 16/02/2026 | 16:04 | Mt Egmont (Saunders Island) | VP8/WF-043 | DK5KMA | VP8TM/P | 28MHz | SSB |
| 16/02/2026 | 16:05 | Mt Egmont (Saunders Island) | VP8/WF-043 | DJ2MX | VP8TM/P | 28MHz | SSB |
| 16/02/2026 | 16:06 | Mt Egmont (Saunders Island) | VP8/WF-043 | PA5KM | VP8TM/P | 28MHz | SSB |
| 16/02/2026 | 16:07 | Mt Egmont (Saunders Island) | VP8/WF-043 | OK1KT | VP8TM/P | 28MHz | SSB |
| 16/02/2026 | 16:28 | Mt Egmont (Saunders Island) | VP8/WF-043 | DL5OAH | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 16:02 | Mt Byng (Carcass Island) | VP8/WF-054 | F4WBN | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 16:06 | Mt Byng (Carcass Island) | VP8/WF-054 | ON7ZM | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 16:11 | Mt Byng (Carcass Island) | VP8/WF-054 | G3VXJ | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 16:14 | Mt Byng (Carcass Island) | VP8/WF-054 | OK2PDT | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 16:14 | Mt Byng (Carcass Island) | VP8/WF-054 | ON4VT | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 16:32 | Mt Byng (Carcass Island) | VP8/WF-054 | EI7CC | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 16:37 | Mt Byng (Carcass Island) | VP8/WF-054 | DK5KMA | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 16:43 | Mt Byng (Carcass Island) | VP8/WF-054 | LU2MET | VP8TM | 28MHz | SSB |
| 18/02/2026 | 16:45 | Mt Byng (Carcass Island) | VP8/WF-054 | SQ9MDF | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 16:45 | Mt Byng (Carcass Island) | VP8/WF-054 | SQ9NOT | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 17:05 | Mt Byng (Carcass Island) | VP8/WF-054 | OK1KT | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 17:12 | Mt Byng (Carcass Island) | VP8/WF-054 | DJ2MX | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 17:17 | Mt Byng (Carcass Island) | VP8/WF-054 | EA2LU | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 17:23 | Mt Byng (Carcass Island) | VP8/WF-054 | F5PYI | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 17:31 | Mt Byng (Carcass Island) | VP8/WF-054 | EA4R | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 17:37 | Mt Byng (Carcass Island) | VP8/WF-054 | EA7GV | VP8TM/P | 28MHz | SSB |
| 18/02/2026 | 17:47 | Mt Byng (Carcass Island) | VP8/WF-054 | N2BTD | VP8TM | 28MHz | SSB |
| 20/02/2026 | 16:42 | Mt Rosalie | VP8/WF-016 | F4WBN | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 16:43 | Mt Rosalie | VP8/WF-016 | ON7ZM | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 16:44 | Mt Rosalie | VP8/WF-016 | W4GO | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 16:51 | Mt Rosalie | VP8/WF-016 | ON4VT | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 16:57 | Mt Rosalie | VP8/WF-016 | DJ2MX | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 17:02 | Mt Rosalie | VP8/WF-016 | HB9BHW | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 17:03 | Mt Rosalie | VP8/WF-016 | SQ9NOT | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 17:11 | Mt Rosalie | VP8/WF-016 | EA8DQO | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 17:15 | Mt Rosalie | VP8/WF-016 | DL9NCI | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 17:18 | Mt Rosalie | VP8/WF-016 | SM5LNE | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 17:24 | Mt Rosalie | VP8/WF-016 | SQ9MDF | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 17:28 | Mt Rosalie | VP8/WF-016 | G3VXJ | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 17:38 | Mt Rosalie | VP8/WF-016 | EI7CC | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 17:38 | Mt Rosalie | VP8/WF-016 | EA7GV | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 17:46 | Mt Rosalie | VP8/WF-016 | EA4R | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 17:46 | Mt Rosalie | VP8/WF-016 | WB3C | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 18:06 | Mt Rosalie | VP8/WF-016 | k6yk | VP8TM/P | 28MHz | SSB |
| 20/02/2026 | 18:12 | Mt Rosalie | VP8/WF-016 | KT5H | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:11 | Mt Maria | VP8/WF-003 | G3VXJ | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:13 | Mt Maria | VP8/WF-003 | PY1KJA | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:14 | Mt Maria | VP8/WF-003 | KC1NDQ | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:15 | Mt Maria | VP8/WF-003 | OH1MM | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:16 | Mt Maria | VP8/WF-003 | SM5LNE | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:20 | Mt Maria | VP8/WF-003 | EA3ARP | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:21 | Mt Maria | VP8/WF-003 | F4WBN | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:32 | Mt Maria | VP8/WF-003 | WB6POT | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:33 | Mt Maria | VP8/WF-003 | KK4OMJ | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:33 | Mt Maria | VP8/WF-003 | DL6MST | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:33 | Mt Maria | VP8/WF-003 | DJ2MX | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 15:36 | Mt Maria | VP8/WF-003 | OK2PDT | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:08 | Mt Maria | VP8/WF-003 | G4OBK | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:14 | Mt Maria | VP8/WF-003 | EI7CC | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:14 | Mt Maria | VP8/WF-003 | SQ9MDF | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:14 | Mt Maria | VP8/WF-003 | SQ9NOT | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:18 | Mt Maria | VP8/WF-003 | F5PYI | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:19 | Mt Maria | VP8/WF-003 | LU1HEC | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:20 | Mt Maria | VP8/WF-003 | OK1KT | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:21 | Mt Maria | VP8/WF-003 | GI4ONL | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:22 | Mt Maria | VP8/WF-003 | KT5H | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:25 | Mt Maria | VP8/WF-003 | EA8DHQ | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:26 | Mt Maria | VP8/WF-003 | CT2HOV | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:36 | Mt Maria | VP8/WF-003 | CS7BGZ | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:40 | Mt Maria | VP8/WF-003 | SQ9JYK | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:42 | Mt Maria | VP8/WF-003 | LU1HEC | VP8TM/P | 28MHz | SSB |
| 22/02/2026 | 16:42 | Mt Maria | VP8/WF-003 | LU1MAW | VP8TM/P | 28MHz | SSB |
Thanks Andy, Good job.
Don.