Hello,
This is the announcement of the annual VHF FM long distance event that is regularly held in EA, on Saturday 20th of June. (09:00 - 12:00 utc). This is its 8th edition.
Don’t be surprised to see lots of Spots on VHF: to date there are 47 summits scheduled to be on air simultaneously.
We look forward many chases and interesting long distance S2S contacts, usually in the range 200 - 500 kilometer in this event.
Last week we had interesting openings to the North of France and South of UK!
All info available here (Spanish):
73 Ignacio
Activators and freqs:
| CALL | CIMA | FREQ | ||
|---|---|---|---|---|
| EA1FTW | EA1/OU-001 | 145.225 / 144.225 | Peña Trevinca 2125m | FM SSB |
| EA1FMJ | EA1/PO-022 | 145.350 | Alto de Castrove 609m | FM |
| EA1FNT | EA1/AT-186 | 144.575 | Gallos de la Cuerva 844m | FM SSB |
| EA1AER EA1FLU EA1FWI | EA1/ZA-002 | 145.250 / 144.250 | Vizcodillo 2120m | FM SSB |
| EB2FDT | EA1/BU-002 | 145.475 | Trigaza 2086m | FM |
| EB1ESK | EA1/BU-004 | 145.425 | Campiña 2049m | FM |
| EA1FWZ | EA1/BU-007 | 145.325 | Mencilla 1932m | FM |
| EA2CON | EA1/BU-096 | 144.620 | Arreduy 1043 m | FM SSB |
| EA2ETB | EA1/SO-003 | 145.500 | Peña Negrilla 2114m | FM |
| EA7RX | EA1/SO-026 | 144.640 | Ministra 1311m | FM SSB |
| EA4DON EA4DOS | EA1/SG-001 | 145.300 | Peñalara 2482m | FM |
| EA4IPO | EA1/SG-003 | 144.540 | Nevero 2209m | FM |
| EA9ADD | EA1/SG-005 | 145.275 /144.275 | Siete Picos - 2137 m | FM SSB |
| EA4HCF EA4HOH EA1FMQ | EA1/SG-010 | 145.325 / 144,325 | Majada Pielera 2002m | FM SSB |
| EA4HFO EA4GVU | EA1/SG-017 | 144.660 | Cabeza Líjar 1822 m | FM SSB |
| EA2FHK | EA1/CT-036 | 144.560 | Jano 1445m | FM |
| EA4IS | EA1/LR o BU | - spot | Salineros / Campos Blancos | FM SSB |
| EA2DCA | EA2/BI-009 | 144.700 | Oiz 1029m | FM SSB |
| EA2DXY | EA2/VI-016 | 144.580 | Ipizte 1059m | FM SSB |
| EA2EUS | EA2/NV-003 | 145.400 | Ori 2019m | FM |
| EA2BD | EA2/NV-032 | 144.680 | Artxueta 1343m | FM SSB |
| EA2FDI | EA2/NV-035 | 144.720 | Autza 1304m | FM SSB |
| EA2CCG | EA2/NV-148 | 144.575 | Ezkintza 738m | FM SSB |
| EA4BQG | EA2/HU-093 | 144.760 | Cervin 1682m | FM SSB |
| EA2FED EA2FEG | EA2/ZG-001 | 145.450 | Moncayo 2315m | FM |
| EA3JHJ | EA3/LL-041 | 144.775 | Pedró d. Quatre Batlles 2386m | |
| EA3HIG | EA3/LL-050 | 144.700 | Castell de Sant Alis 1675m | FM SSB |
| EA3IXK | EA3/LL-051 | 145.250 | Tossal de Mirapallars 1678m | FM |
| EA3O | EA3/GI-014 | 144.780 | TAGA 2039m | FM |
| EA3GRW | EA3/BC-006 | 145.350 / 144.350 | El Pedró - 2080m | FM SSB |
| EA3AJ | EA37BC-059 | 144,300 +/- | Cogulló de Call Torre 881m | FM SSB |
| EA3HQR EA3IQK | EA3/TA-012 | 144.680 | Mont Caro 1440 m | FM SSB |
| EA4NB | EA4/MD-002 | 145.525 / 144,525 | Cabezas de Hierro 2380m | FM SSB |
| EA4IIJ EA4GGU | EA4/MD-025 | 145.225 | Cancho de la Cabeza 1263m | FM |
| EA4HNZ | EA4/MD-052 | 144.520 | Cerro del Castillo 1341m | FM |
| EA4GUO | EA4/MD-054 | 144.560 | Peña Negra 1835m | FM |
| EA4HGT | EA4/GU-002 | 145.550 / 144.550 | Cerrón 2196m | FM SSB |
| EA4HIH | EA4/GU-014 | 145.400 | Tiñosa 1968m | FM |
| EA4WT | EA4/GU-062 | 144.720 | Cerro del lOtero 1320m | FM SSB |
| EA4AWF | EA4/GU-050 | 144.740 | Ermita Alto Rey 1851m | FM SSB |
| EA5PY | EA5/MU-021 | 144.780 | Almeces 1121m | FM SSB |
| EA5ITW | EA5/AT-010 | 144.640 | Penya Migjorn 1226m | FM SSB |
| EA5JTS | EA5/AT-017 | 144.620 | Bernia, 1126m | FM SSB |
| EA5JYX | EA5/AT-020 | 144.660 | Cocoll - 1046m | FM SSB |
| EA6EE EA6APL EA6LU | EA6/MA-077 | 145.225 / 144.225 | Talaia d’Albercutx 380m | FM SSB |
| EA7OM EA7JV | EA7/JA-010 | 145.350 / 144.350 | Pandera 1870m | FM SSB |
| EC7ZT | EA7/MA-013 | 145.475 | Camorro Siete mesas 1342m | FM |
| EA7KUG EA7KNC EA7GV | EA7/GR-002 | 145.250 / 144.250 | Veleta 3395m | FM SSB |
