Testing of Reflector table formatting with bad SOTA DB summit lat/long positions, as compared with a standard online mapping site BayernAtlas (from the Bavarian State Ministry for Finance and Homeland):
Summit Code | Summit Name | SOTA Database | Bayern-Atlas | Comments | ||
---|---|---|---|---|---|---|
Latitude | Longitude | Latitude | Longitude | |||
DL/BE-076 | Schindelberg | 47.578899 | 11.5203 | 47.57817 | 11.52206 | SOTA position ~150 meters WNW of true position |
DL/BE-083 | Spitzberg | 47.572201 | 11.4592 | 47.57142 | 11.45812 | SOTA position ~120 meters ENE of true position |
DL/BE-048 | Risser Hochkopf | 47.563599 | 11.4211 | 47.56294 | 11.42022 | SOTA position ~110 meters NE of true position |
DL/BE-066 | Mitterberg | 47.564400 | 11.3997 | 47.56290 | 11.40005 | SOTA position ~105 meters NNW of true position |
DL/BE-092 | Niederskopf | 47.576698 | 11.5033 | 47.57693 | 11.50328 | SOTA position ~50 meters S of true position |
DL/BE-022 | Hoher Zwiesler | 47.601700 | 11.5408 | 47.60070 | 11.53999 | SOTA position ~125 meters NW of true position |
DL/BE-028 | Brandkopf | 47.613300 | 11.5239 | 47.61255 | 11.52324 | SOTA position ~85 meters NW of true position |
DL/BE-064 | Lettnerberg | 47.621399 | 11.5425 | 47.62011 | 11.54188 | SOTA position ~165 meters NW of true position |
DL/BE-044 | Hahnberg | 47.634201 | 11.4919 | 47.63346 | 11.49081 | SOTA position ~120 meters NW of true position |
DL/BE-063 | Latschenkopf (2) | 47.631901 | 11.4647 | 47.63105 | 11.46388 | SOTA position ~110 meters NNE of true position |
DL/BE-050 | Jochberg | 47.626701 | 11.3725 | 47.62596 | 11.37184 | SOTA position ~110 meters NNE of true position |
DL/BE-019 | Hirschhoernlkopf | 47.627800 | 11.4069 | 47.62750 | 11.40629 | SOTA position ~55 meters ENE of true position |
DL/BE-013 | Latschenkopf (1) | 47.656399 | 11.4986 | 47.65652 | 11.49891 | SOTA position ~45 meters SW of true position |
DL/BE-015 | Achselköpfe | 47.653301 | 11.4856 | 47.65296 | 11.48652 | SOTA position ~55 meters WNW of true position |
DL/BE-016 | Benediktenwand | 47.653099 | 11.4653 | 47.65316 | 11.46560 | SOTA position ~20 meters WSW of true position |
DL/BE-017 | Glaswand | 47.653900 | 11.4375 | 47.65287 | 11.43649 | SOTA position ~135 meters NE of true position |
DL/BE-018 | Rabenkopf | 47.651100 | 11.4133 | 47.65040 | 11.41220 | SOTA position ~125 meters NE of true position |
DL/BE-049 | Hochtannenkopf | 47.701401 | 11.4967 | 47.70070 | 11.49566 | SOTA position ~100 meters ENE of true position |
DL/BE-032 | Buchenauer Kopf | 47.693100 | 11.4669 | 47.69314 | 11.46680 | SOTA position ~20 meters SW of true position |
DL/BE-003 | Zwieselberg | 47.724701 | 11.4894 | 47.72357 | 11.48842 | SOTA position ~145 meters NE of true position |
DL/BE-091 | Zwoelferkoepfl | 47.583900 | 11.4297 | 47.58411 | 11.43170 | SOTA position ~145 meters WSW of true position |
DL/BE-020 | Altlacher Hochkopf | 47.555302 | 11.3581 | 47.55441 | 11.35707 | SOTA position ~145 meters NE of true position |
DL/BE-073 | Rotwand | 47.599998 | 11.5033 | 47.599300 | 11.5081 | SOTA position ~370 meters WNW of true position |
DL/MF-105 | Leonhardstein | 47.638100 | 11.7156 | 47.63697 | 11.71605 | SOTA position ~120 meters N of true position |
DL/MF-025 | Setzberg | 47.651699 | 11.7833 | 47.65124 | 11.78456 | SOTA position ~110 meters WNW of true position |
DL/MF-057 | Hochmiesing | 47.657799 | 11.9397 | 47.65785 | 11.94130 | SOTA position ~130 meters W of true position |
DL/MF-056 | Auerspitz | 47.643600 | 11.9447 | 47.64386 | 11.94530 | SOTA position ~50 meters WSW of true position |
The table formatting seems to work quite well…