Shock, horror - blue sky spotted in the Lake District

It’s been a long winter in the UK - although living in the Lake District, the wettest part of England, brings it to a whole new level. Suffice to say, us Brits love to moan about the weather.


The Evidence!

After a very windy affair on Gummer’s How a couple of days ago it seemed very odd to be ascending Loughrigg Fell G/LD-047 in a t-shirt. Very odd. My fitness is terrible so this was my ‘stretch’ goal today following the easiest summit Gummer’s How.




I’d bought the FT-817 with Palm Pico Paddles attached but also brought a Czech Army morse key - this belonged to Chris M0TES a member of the FARS club who unfortunately turned SK earlier this year. I thought it only fitting to dedicate a SOTA activation in his memory. He was the instructor over a weekend that helped me pass my Foundation Exam back in 2016. RIP Chris.


The Czech Army Key

The key has a really nice action and I thoroughly enjoyed sending morse with it.

I jumped on 2m SSB to catch @G8CPZ Andy who was on Grayrigg Forest G/LD-038, and that was followed with some healthy activity including catching @MM7MOX Andy on GM/SS-122. I also caught Colin @M1BUU at home on SSB and subsequently he gave me a CW contact. When I switched to FM I provided his son Alex M7GTU a fourth contact on Arnside Knott G/LD-058.

Following on HF 30m, 40m and 20m were all working well with some more S2S.

I thought there would be some fast jet activity today, given the previous poor weather, but we were treated to a cargo plane instead.

A very nice way to spend an afternoon.


Local Contacts


All Contacts

TIME CALLSIGN BAND MODE RST RSR OPERATOR SIG REF
11:48 G8CPZ/P 2m SSB 51 51 A SOTA G/LD-038
11:49 M5TUE 2m SSB 58 59 Nigel
11:52 MM7MOX/P 2m SSB 51 32 Andy SOTA GM/SS-122
11:56 M9MEA 2m SSB 58 58 Nigel
11:58 G7SXR 2m SSB 55 55 Mark
11:59 M0LOR 2m SSB 58 59 Graham
12:00 M1BUU 2m SSB 51 51 COLIN
12:02 M0SSD 2m SSB 55 57 George
12:04 G6AEK 2m SSB 55 57 David
12:07 G8CPZ/P 2m CW 529 539 A SOTA G/LD-038
12:14 M1BUU 20m CW 559 559 Colin
12:20 M7GTU/P 2m FM 59 59 Alex SOTA G/LD-058
12:22 2E0MIX 2m FM 57 57 Derek
12:27 M6HVD/M 2m FM 58 59 Lyndon
12:41 LA5FHA 30m CW 599 599 Svein
12:42 IN3KLQ 30m CW 599 599 GIULIANO
12:44 ON4CAS 30m CW 599 599 Egbert
12:48 M1DDD/P 40m SSB 59 59 Nick POTA GB-2092
12:50 G7SXR 40m SSB 59 59 Mark
12:50 M1AOB 40m SSB 59 57 RICHARD
12:52 MW0BYS 40m SSB 59 57 Bill
12:53 G4WHA/M 40m SSB 58 46 G
12:53 GM6ZAK 40m SSB 59 57 Andy
12:54 GI0AZA 40m SSB 59 59 Esther
12:55 G0FEX 40m SSB 59 58 KEN
12:58 IU3UMB/P 20m SSB 57 53 Bruno SOTA I/VE-271
13:03 OE7RDI/P 20m SSB 58 55 DR. SOTA OE/TI-505
13:05 OE5REO/P 20m SSB 58 53 Martin SOTA OE/OO-330
13:06 I5EKX 20m SSB 59 57 ALESSANDRO
13:07 SQ9MDF 20m SSB 55 55 Leszek
13:07 EA3HP 20m SSB 59 55 Daniel
13:07 EA1DHB 20m SSB 59 55 Ricardo
13:08 OM8AEI/P 20m SSB 55 55 Tom
13:17 DD1LD/P 20m CW 559 559 Dzianis SOTA DL/CG-070
13:25 LA1ENA 20m CW 519 599 Aage
13:32 3Z9VI 20m SSB 59 55 Tomasz
13:34 DG0JMB 20m SSB 59 54 Joerg
13:35 S57ILF 20m SSB 59 57 FRANCI
13:36 OE5PZM 20m SSB 55 41 Ing.
13:36 LZ4GL 20m SSB 59 56 George
3 Likes