Roche De Mio F/AB-220

After a snowed off potential activation of F/AB-104 Aguille Rouge earlier in the week we moved to Champagny-en-Vanoise for our 2nd week in the Alps and I had an opportunity today to activate F/AB-220 Roche de Mio @ 2739m in the La Plagne region. There has been a significant snow fall over the past three days which has made both the village and mountains beautiful in the extreme.

The actual summit is accessible via a short walk from the top of a number of lifts. I was alone apart from a Security de Piste lady - she came over part way through the activation to let me know that I might get some downdraught from the rescue helicopter if it circled to land (which it did later on after I’d departed).

A little disappointed with the latest Sotabeams 20/30/40m inverted V antenna - whereas on previous antennas they used rubber sleeved crock-clips they now have a hard square backing which is perfect for catching the wire when unwinding, suffice to say after 3 activations I seemed to have lost all but 2 clips. Not a great design change, but I’ve got plenty of spares so can patch it up when I get back.

That aside I had a great time activating both 20m and 30m. I tried to find a frequency on 40m but there was a contest today and it was wall-to-wall. Thanks to all the chasers, especially the patient ones on CW. I was really glad that everyone was matching my speed today, especially as I don’t have a CW filter in the FT-817ND any more.

TIME CALLSIGN BAND MODE RST RSR OPERATOR SIG REF
10:43 LZ4GL 20m SSB 59 56 George
10:45 SP9GKS 20m SSB 59 55 Tomek
10:45 IT9HJJ/P 20m SSB 59 57 Salvo
10:45 SQ9CWO 20m SSB 59 59 Jan
10:46 SQ9JYK 20m SSB 59 59 Piotr
10:47 OZ1RD 20m SSB 59 55 Rene
10:47 SQ9PND 20m SSB 59 52 Milosz
10:47 F5PYI 20m SSB 59 56 LARRY
10:48 ON7DQ 20m SSB 59 57 Luc
10:48 GW0RQC 20m SSB 59 58 Robert
10:49 2E0AGB 20m SSB 59 59 Allen
10:49 EA5FE 20m SSB 59 59 Jose
10:50 EC8ADS 20m SSB 55 53 Alfredo
10:50 G4FVK 20m SSB 59 57 DJ
10:51 DL1SD 20m SSB 59 59 Peter
10:52 EA3ARP 20m SSB 54 43 Joan
10:54 M0MDA 20m SSB 59 55 Michael
10:54 EA1DHB 20m SSB 59 55 Ricardo
10:55 2E0ESY 20m SSB 59 55 MIKE
10:56 LA5WNA 20m SSB 59 55 Odd
10:57 OZ1NKS 20m SSB 59 55 Jacob
10:58 GI4ONL 20m SSB 55 55 Victor
10:58 SP9FMP 20m SSB 56 55 Krzysztof
10:59 EA7GV 20m SSB 59 55 JOSE
10:59 PA3MM 20m SSB 59 55 JAN
11:09 EA2DT 30m CW 599 599 Manuel
11:10 DL1FU 30m CW 599 599 Friedrich
11:12 ON7GO 30m CW 599 599 Philippe
11:13 F4WBN 30m CW 599 599 Christian
11:15 F6GMQ 30m CW 599 559 HENRI
11:16 ON7ZM 30m CW 599 559 JEAN
11:17 OK1KT 30m CW 599 599 VRATISLAV
11:18 EA2WX/P 30m CW 599 559 Marcial SOTA EA2/BI-055
11:20 S52AU 30m CW 599 559 Borut
11:21 OE6END 30m CW 599 559 Andreas
11:22 IK2LEY/P 30m CW 559 559 FABIO SOTA I/LO-473
11:24 OK1FMJ 30m CW 599 569 Josef
11:25 M6GED 30m CW 599 559 Graeme

13 Likes

Hi Mark, a great activation report.
You certainly got some cracking weather
and loads of QSOs. :partying_face:

73 Peter

1 Like