With the sledgers hogging parking at the top of Kirkstone Pass I decided to skip the initial choice of Red Screes and go with Place Fell G/LD-027. With snow in the Lake District even at ground level, choosing a fell that is less easy to fall off if slippy brought my mind to Place Fell. Although steep in places the path is very predictable. For the most part it was easy under foot with the occassional dip catching snow up to around 500 cm. Not being the lightest fellow I definitely created a few new indentations! Had it been like that all the way up it would have been energy sapping, but thankfully the snow under foot was generally quite firm and grippy.
Kirkstone Pass
Sotabeams Quad Bander
20m was working well but 40m was very muddy on the FT-817, the band seemed to be completely packed and finding a ‘free’ frequency involved finding one with only S7 signals rather than S9!
Just one S2S with @DL3EC Christian on DL/EW-060.
TIME | CALLSIGN | BAND | MODE | RST | RSR | OPERATOR | SIG | REF |
---|---|---|---|---|---|---|---|---|
13:41 | G6LKB | 2m | FM | David | ||||
13:42 | M3LNN | 2m | FM | Jack | ||||
13:43 | G6AEK | 2m | FM | David | ||||
13:45 | GM4WHA | 2m | FM | GEOFF | ||||
14:01 | OE6GND | 20m | SSB | GERHARD | ||||
14:03 | F5PYI | 20m | SSB | Laurent | ||||
14:03 | IK4IDF | 20m | SSB | RAFFAELE | ||||
14:04 | SM5LNE | 20m | SSB | Jan | ||||
14:05 | DL3EC/P | 20m | SSB | Christian | SOTA | DL/EW-060 | ||
14:05 | DL2DXA | 20m | SSB | Bernd | ||||
14:05 | G0TDM | 20m | SSB | John | ||||
14:06 | 3Z9VI | 20m | SSB | Tomasz | ||||
14:06 | OE7PHI | 20m | SSB | HANSJOERG | ||||
14:06 | SQ9CWO | 20m | SSB | Jan | ||||
14:07 | HB9MKV | 20m | SSB | RUDOLF | ||||
14:07 | SP9GKS | 20m | SSB | Tomek | ||||
14:08 | I1WKN | 20m | SSB | BEPPE | ||||
14:08 | OE1SKH | 20m | SSB | Helmut | ||||
14:13 | G7SXR | 40m | SSB | Mark | ||||
14:13 | M7RTB | 40m | SSB | John | ||||
14:13 | GM4WHA | 40m | SSB | GEOFF | ||||
14:14 | EA2DT | 40m | SSB | Manuel | ||||
14:15 | G4IAR | 40m | SSB | Dave | ||||
14:16 | G8CPZ | 40m | SSB | Andy | ||||
14:17 | M0HEM | 40m | SSB | JOHN | ROTA | M0HEM | ||
14:18 | MW0CBC | 40m | SSB | DENIS | ||||
14:18 | G0FVH | 40m | SSB | DAVID. |
S2S with DL3EC/P on DL/EW-060
Cross Fell G/NP-001 with NATS Dome Visible
North Ullswater
Blencathra
Interesting patterns in the frozen summit tarn
Patterdale
It began to snow as I approached Kirkstone Pass on the return journey - there were four walkers returning to their car at the top of the pass from a walk up Red Screes and Middle Dodd - I gave them a lift, that’s always a thankless part of the walk returning up the road!