Interesting Sunday

Well its been an interesting day for Sota chasing as well being in garden bringing along the 10m Moxon beam build.

20m has been well lively for Sota chasing for sure from as Close as French and Ukrainian Sotas. Certainly has been a good day with a simple HB 40m FW delta wire loop Hoz in back garden with Qstub from RG60 75 Ohm coax and the FT450 and 50w via the MFJ 949D and the Mic, a Yeasu M70D.

On 20m
CT X 2
SP X 2
SV X 1
DM X 3
OK X 2
I X 2
F X 1
UR X 1
HB X 1
OM X 1
OE X 2

40M
GI X 1

10M :-))
OE X 2
OM X 1

Not heard most bands so lively in ages including the WRCs and 15 and 21 as well

HELLO CYCLE 25 AND WELCOME

2E0FEH

`

8 Likes

I spent a couple of hours on Queen Adelaide’s Hill nr Millerground Public Jetties on Windermere and had my first 10m FM contact with CX7SS - didn’t understand what all the fuss was about with 10m FM but I have to say it is very unnerving when someone 11,000+km away sounds like they are on a handheld line of sight!

Managed to chase a few SOTA stations, of note was:

  • @OE9HRV Herbert who I chased on 10m - he was on OE/OO-102. Thanks for the patience in getting the callsign.
  • @N4LAG who was on W4G/NG-040. Don’t seem to have bagged many transatlantic chases for a while.

I had a 15 minute chat with NV4H on 10m SSB which was a real novelty and solid 59 both ways.

Solar up-cycle is new to me having only been licensed for 7 years. As you can see from the contacts list 12m, 15 & 17m were all working as well. My trusty chaser setup of Chameleon MPAS2, RM Italy HLA-150V and IC-705 working really well (once my wife had kindly brought me the groundspike which hadn’t made it into the rucksack!).

TIME CALLSIGN BAND MODE RST RSR OPERATOR SIG REF
13:23 OE6NOA/P 20m SSB 55 58 Noah SOTA OE/ST-031
13:27 CT7ALW/P 20m SSB 59 55 Rui SOTA CT/BA-003
13:28 SA0AQT/P 20m SSB 59 57 Magnus WWFF SMFF-6013
13:40 WG3C 12m SSB 59 58 GEORGE
13:43 II5SMM 15m SSB 59 59 Sezione
13:55 LZ457PP 12m SSB 59 59 Bulgarian
14:00 KC1NDQ 12m SSB 59 57 Francis
14:02 NT2A 12m SSB 59 59 GENNADY
14:06 N2PDK 12m SSB 53 53 ANDREW
14:07 IU5KHP 12m SSB 53 41 Nicola POTA I-1415
14:08 K8GQ 12m SSB 51 53 TERRY
14:09 SP8DR 12m SSB 59 57 Darek
14:10 SP8QC/P 12m SSB 59 59 Andrzej POTA SP-0421
14:11 IU6PYO 12m SSB 59 59 Luca
14:12 IV3GVY 12m SSB 59 55 Maurizio
14:13 IS0ACP 12m SSB 59 53 Jonat
14:17 PE4I 20m SSB 59 55 Patrick
14:24 ON6LMJ 20m SSB 59 59 Jean-Michel
14:28 CT2GSN 15m SSB 59 59 JOAO
14:31 IS0AGS/P 15m SSB 57 55 GIACOMO
14:33 EA4GJP 15m SSB 59 44 Angel
14:34 K3ABN 15m SSB 59 55 Henry
14:34 IK2BLX 15m SSB 59 59 FABIO
14:36 K3ELG 15m SSB 53 52 ERIC
14:40 NV4H 10m SSB 59 57 THOMAS
15:00 HB9TNF/P 20m SSB 57 46 Guido SOTA I/LO-035
15:03 EA2EZ/P 17m SSB 59 57 Vicente POTA
15:24 CX7SS 10m FM 59 57 E.
15:41 4U1A 10m SSB 59 59 United
15:45 EA2GM/P 10m SSB 41 33 Javier SOTA EA1/AT-208
16:04 OE9HRV/P 10m SSB 52 52 Herbert SOTA OE/OO-102
16:06 N4LAG 12m SSB 53 51 LYNN SOTA W4G/NG-040
16:10 M0RWX/P 40m SSB 55 55 Robert SOTA G/NP-029
10:11 DL5RJ 17m CW 599 599 Josef
2 Likes