G/SP-004 Shining Tor Gets 1000 Activations.

I did say it was wrong. I checked a few of the low counts and they were kosher. But the thing looked light on US and VK summits. I was contemplating that when Richard posted. The 2 immediate errors are I was taking the “just 100 results please” in the wrong place and then doing a group by on one field but using a different one in the main list. Hey, it was knocked up whilst my NAND Flash simulation regression was running. I had a play last night and came to the conclusion probably needs a procedure writing that iterates across the entire summits table (slow and expensive). Now I always try to write my SQL so that they do multiple nested SELECTs in preference to using temp tables and procedures and iteration always come last. Once you have tables and think “ah I’ll iterate over these and then do XYZ” then you’ve missed the better solution.

1 Like

Well done Martin. look forward to getting you in the log again

Dave G3TQQ

1 Like

I have been looking at all the activations. There are a 319 uniques out of the 1000. Here is the list:

M1EYP/P 117
2E0YYY/P 105
M7BIA/P 60
G3CWI/P 59
G1INK/P 46
M3EYP/P 15
G7WKX/P 13
M0HGY/P 12
M3ZCB/P 9
M1MAJ/P 9
G4TJC/P 9
M6MMM/P 8
G1STQ/P 8
2E0IXM/P 8
M1FHM/P 7
G1OPV/P 7
G0WPO/P 7
G0HIO/P 7
M1EYO 6
M0GIA/P 6
G4BLH/P 6
M0JKS/P 6
MX1SWL/P 5
M3TMX/P 5
M1EYO/P 5
G8HXE/P 5
G4BVE/P 5
G0PZO/P 5
G0HRT/P 5
M1HAX/P 4
M0WBG/P 4
M0SGB/P 4
M0GQC/P 4
M0BLF/P 4
G7LAS/P 4
G6DDQ 4
G4WSB/P 4
G4OOE/P 4
G4KKI/P 4
G4HUN/P 4
G1ZAR/P 4
G0VPS/P 4
G0MJG/P 4
G0HDX/P 4
2E0XYL/P 4
2E0TDX/P 4
2E0RXX/P 4
M1AVV 3
M0XRT/P 3
M0VMC/P 3
M0TYM/P 3
M0TMD/P 3
M0TGT/P 3
M0RWX/P 3
M0MTP/P 3
M0DFA/P 3
G8HCZ/P 3
G7OEM/P 3
G7ADF/P 3
G6DTN/P 3
G3TQQ/P 3
G1VQN/P 3
G0AOD/P 3
2V0YYY/P 3
2E0KPO/P 3
2E0EDX/P 3
MO6MMM/P 2
M7TRS/P 2
M7OMT/P 2
M7AQX/P 2
M6NSR/P 2
M6BWA/P 2
M3ZRY/P 2
M3ZPY/P 2
M3OIR/P 2
M3KPO/P 2
M3FER/P 2
M3EIQ/P 2
M1YAM/P 2
M1AVV/P 2
M0WML/P 2
M0TXX/P 2
M0TKG/P 2
M0TJU/P 2
M0PLA/P 2
M0OZH/P 2
M0JLA/P 2
M0EIQ/P 2
M0EAV/P 2
M0AAG/P 2
M/LA1TPA/P 2
M/LA1KHA/P 2
M/LA1ENA/P 2
G8XYJ 2
G7OZE/P 2
G7MLO/P 2
G7KPO 2
G7HEM/P 2
G7AAV/P 2
G7AAU/P 2
G6WRW/P 2
G6WBS/P 2
G6DDQ/P 2
G4ZRP/P 2
G4TCU/P 2
G4RQJ/P 2
G4OWG/P 2
G4ASA/P 2
G3XYS 2
G3WFK/P 2
G2HFR/P 2
G1OEX/P 2
G1JTD/P 2
G1JPV/P 2
G0BPU/P 2
2V0YVX/P 2
2Q0YYY/P 2
2O0YYY/P 2
2E1HTG/P 2
2E0PYG/P 2
2E0NRL/P 2
2E0LAE/P 2
VK3YY 1
MV1EYP/P 1
MV0VFR/P 1
MV0VFR 1
MR6MMM/P 1
MQ6MMM/P 1
MOJKS/P 1
MOJDK/P 1
MO1EYP/P 1
M7TZG/P 1
M7TRS 1
M7TKL/P 1
M7NDC/P 1
M7FTF 1
M6WVW 1
M6UUH/P 1
M6TFV 1
M6TBO 1
M6RWP/P 1
M6PZZ 1
M6PYG/P 1
M6OAU/P 1
M6NSV/P 1
M6NCZ 1
M6MWZ 1
M6MIJ/P 1
M6LLU/P 1
M6KIO/P 1
M6ISQ/P 1
M6IQF 1
M6ILO/P 1
M6IIE/P 1
M6DOG/P 1
M6AVN/P 1
M6ADL/P 1
M60KK 1
M5RJC/P 1
M5KVK/P 1
M3ZIZ/P 1
M3XFG/P 1
M3WJZ/P 1
M3WHN/P 1
M3VXX/P 1
M3SQT/P 1
M3SFN/P 1
M3RXX/P 1
M3RXX 1
M3OZE/P 1
M3OOL/P 1
M3NVJ/P 1
M3MND/P 1
M3MCV/P 1
M3LDI/P 1
M3DNC/P 1
M1XZG/P 1
M1MLM/P 1
M1LOL/P 1
M1FHM 1
M1DTJ 1
M1CJE 1
M1CDP/P 1
M0ZZO/P 1
M0YZY/P 1
M0YLS/P 1
M0YLS 1
M0YCJ/P 1
M0WKG/P 1
M0WCW 1
M0VGP/P 1
M0VFC/P 1
M0TUB/P 1
M0TOC/P 1
M0TKS 1
M0TJU 1
M0SOA/M 1
M0SKF/P 1
M0SER/P 1
M0RPK/M 1
M0RCP/P 1
M0PWC/P 1
M0PAI/P 1
M0OAT/P 1
M0NJW/P 1
M0NJW 1
M0MYA/P 1
M0KCB/P 1
M0JZH/P 1
M0JST/P 1
M0JRQ/P 1
M0JDK/P 1
M0JCQ/P 1
M0HZH/P 1
M0HQO/P 1
M0GYX/P 1
M0GSM 1
M0GMG/P 1
M0GMG 1
M0FMF/P 1
M0DFA 1
M0CVM/P 1
M/YO2MSB/P 1
M/VK4MHZ/P 1
M/VK1AD 1
M/LA1DNA/P 1
M/HB9DST/P 1
M/DM1LE/P 1
M/DF3MC/P 1
GX4BJC/P 1
GO0WGL/P 1
GI0AZA/P 1
G8TMV/P 1
G8SRS/100 1
G8MIA/P 1
G7VJR 1
G7TAS/P 1
G7SRJ/P 1
G7KXV/P 1
G7EGQ/P 1
G7CNM/P 1
G6PJZ/P 1
G6MZX/P 1
G6MML/P 1
G6HFF/P 1
G6DDQP 1
G4YTD/P 1
G4YMM/P 1
G4YBU/P 1
G4XEE/P 1
G4VPX/P 1
G4VFL/P 1
G4TQE/P 1
G4TJC/M 1
G4TJC 1
G4TCU 1
G4OIG/P 1
G4OBK/P 1
G4MD/P 1
G4IRX/P 1
G4ILI/P 1
G4ERP/P 1
G4DDL/P 1
G4COX 1
G4BOH/P 1
G4AZS/P 1
G4AFI/P 1
G3WGV 1
G3TJE/P 1
G3SHF/P 1
G3RMD/P 1
G2DS/P 1
G1UUO/P 1
G1RVK/P 1
G0TQM/P 1
G0TMY/P 1
G0RLA/P 1
G0OXV/P 1
G0MHF/P 1
G0KPH/P 1
G0JVY/P 1
G0IBE/P 1
G0EWN 1
G0EVV/P 1
G0AZB/P 1
G0AXY/P 1
G0ANV/P 1
G/VK3BCM/P 1
2E9RXX/P 1
2E1PJE/P 1
2E0XTL 1
2E0XOH /P 1
2E0WNT/P 1
2E0VCO/P 1
2E0USV 1
2E0UPT/P 1
2E0TZG/P 1
2E0SHO-P 1
2E0SEY/P 1
2E0SCZ/P 1
2E0PHL/P 1
2E0OYG/P 1
2E0OCC/P 1
2E0NSR/P 1
2E0MTG/P 1
2E0MND/P 1
2E0LKC 1
2E0KEA/P 1
2E0JRQ/P 1
2E0IJK/P 1
2E0IAR/P 1
2E0HHK 1
2E0GEN/P 1
2E0DAI/P 1
2E0CHV/P 1
2E0BTR/P 1
2E0BAX 1

Tom’s (M1EYP’s) total is slightly higher as he has some ‘Special Call Signs’. It is also interesting to see how many people log incorrectly. There are a few Os instead of Zeros. In addition some people use /P for some activations and then omit it for others.

2 Likes

Here you go:

M/LA1TPA/P
M/LA1KHA/P
M/LA1ENA/P
VK3YY
M/YO2MSB/P
M/VK4MHZ/P
M/VK1AD
M/LA1DNA/P
M/HB9DST/P
M/DM1LE/P
M/DF3MC/P
G/VK3BCM/P

3 Likes

As are several others. For instance I see both @M3EYP and @M0HGY in there, which is all from one single activator account, plus I see a typo (2E9RXX) which will be Greg @M3RXX / @2E0RXX / M0TXX.

Accordingly, I presume the actual number of unique activators is actually somewhat lower than 319.

2 Likes

You can’t get an accurate answer using callsigns. As there can be a multitude of callsigns that map to a single person.

2 Likes

Thanks Martin,

Hmm, not as many as I thought.

Andrew VK1AD

2 Likes

It was great to get 2 summit to summits with you Martin. Thanks, MW0KXN Kevin

1 Like

Hi Andrew,
I activated it way back in 2014, but was disappointed that the pub at the start of the track was closed :slight_smile:
Actually I had a memorable summit to summit with Ed, DD5LP from memory
Glenn VK3YY.

3 Likes

Let’s try this again!

So this shows the summit name and summitref, the total number of unique activators (by callsign) and the total number of activations. UniqueActivatorScore is 100* (uniqueactivations/totalactivations)

I ran this across 180000 summits and there are 9989 summits where every activation was by a unique station. These are the 100 summits with the highest completely unique activator score.

Name SummitCode NumActivators TotalActivations UniqueActivatorScore
Brown Carrick Hill GM/SS-260 34 34 100
Hightown Hill GM/SS-273 24 24 100
Cnoc Mor GM/NS-150 24 24 100
Kálmán-hegy HA/ND-020 23 23 100
Krzyżna Góra SP/SZ-010 23 23 100
Bennan GM/SS-224 22 22 100
Grange Fell GM/SS-249 21 21 100
Pico Chao dos Terreiros CT3/MI-008 21 21 100
Breitnauer Kopf DM/BW-635 21 21 100
Heidstein DM/BW-633 20 20 100
Bishop Forest Hill GM/SS-228 20 20 100
Broomy Law GM/SS-209 20 20 100
Taborno EA8/TF-008 19 19 100
Ord Ban GM/ES-074 19 19 100
Tête de Nayemont FL/VO-029 19 19 100
Ostrzyca (Ostrzyca Proboszczowicka) SP/SZ-011 19 19 100
Oškobrh OK/ST-091 19 19 100
Nagy-Koppány HA/KM-032 18 18 100
Clem Nelson Peak W6/WH-007 18 18 100
Bogrie Hill GM/SS-205 18 18 100
Blackwood Hill GM/SS-199 17 17 100
Middlefield Law GM/SS-184 17 17 100
Knockdolian GM/SS-267 17 17 100
Balix Hill GI/SM-012 17 17 100
Święta Góra (Święta Góra Lubawska) SP/SS-014 17 17 100
Turzec SP/SZ-006 17 17 100
Nospitz HB0/LI-010 17 17 100
Koenigsstuhl FL/VO-091 17 17 100
Kapellenberg DM/BW-856 17 17 100
Mount Whitney W6/SN-001 17 17 100
Rattlesnake Mountain W7N/WC-111 17 17 100
Genoa Peak W7N/TR-007 17 17 100
Boncsos-tetö HA/KD-018 17 17 100
Küszöb-orom HA/KD-039 16 16 100
Nagy-Galla HA/KM-024 16 16 100
Vitznauer/ Gersauer Stock HB/SZ-036 16 16 100
Zünggelenflue HB/SZ-037 16 16 100
Żeleźniak SP/SZ-009 16 16 100
Białowodzka Góra SP/BZ-076 16 16 100
Homole OK/PL-042 16 16 100
Ailsa Craig GM/SS-246 16 16 100
Ben More GM/SI-003 16 16 100
Sulphur Springs Mountain W6/NC-406 16 16 100
Bezerédi-hegy HA/ND-017 16 16 100
Le Grand Brézouard FL/VO-007 15 15 100
West of England Fire Tower VK3/VW-016 15 15 100
Ward of Scousburgh GM/SI-171 15 15 100
Cairn Hill GM/SS-194 15 15 100
Calkin Rig GM/SS-196 15 15 100
Steele’s Knowe GM/SS-176 15 15 100
Queensberry GM/SS-072 15 15 100
Craigenreoch GM/SS-135 15 15 100
Mid Hill GI/AH-006 15 15 100
Superstition Peak, North W7A/PN-022 15 15 100
Mt Beerburrum VK4/SE-112 15 15 100
Cruim Leacainn GM/WS-344 14 14 100
Mochrum Fell GM/SS-250 14 14 100
Knock of Crieff GM/SS-264 14 14 100
Mt Zero VK3/VW-020 14 14 100
Upper Park GW/MW-032 14 14 100
Juromelo CT/BL-023 14 14 100
Monte Brione I/TN-338 14 14 100
Higashiadumayama JA/FS-004 14 14 100
Jezvinec OK/PL-039 14 14 100
Černocký vrch OK/US-060 14 14 100
Poor Mountain W4V/RA-003 14 14 100
Krąglak SP/SS-016 14 14 100
Prisojnik (Prisank) S5/JA-008 14 14 100
Haut de Brampas FL/VO-087 14 14 100
Larrun EA2/NV-118 14 14 100
Tremmelberg OE/ST-368 14 14 100
Spálený OK/PL-091 14 14 100
Mauna Kea KH6/HW-001 14 14 100
Öreg-kö HA/KD-032 14 14 100
Tannhorn HB/LU-002 13 13 100
Glogghüs HB/OW-007 13 13 100
Kalte Heide DM/TH-119 13 13 100
Tenkes HA/DD-009 13 13 100
Țuțuiatul / Greci YO/MM-001 13 13 100
Velika špica S5/BI-070 13 13 100
McKinley Ridge W7W/LC-088 13 13 100
Dealul Sândului YO/WC-026 13 13 100
Mrakovica E7/BO-067 13 13 100
Burgkranzegger Horn DL/AL-181 13 13 100
Chicera cu Colac YO/WC-222 13 13 100
Dylewska Góra SP/PO-002 13 13 100
Łopiennik SP/BI-010 13 13 100
Trubelsmattkopf DM/BW-629 13 13 100
Pískový vrch OK/US-044 13 13 100
Judenkopf DM/HE-485 13 13 100
Wilseder Berg DM/NS-103 13 13 100
El Teide EA8/TF-001 13 13 100
Guarramillas, Alto de las EA4/MD-005 13 13 100
Burgiehill GM/CS-123 13 13 100
Woodhead Hill GM/SS-269 13 13 100
Fell Hill GM/SS-217 13 13 100
Beneraird GM/SS-201 13 13 100
Hill of Nigg GM/NS-152 13 13 100
Meall na Suiramach GM/SI-058 13 13 100
Craignamaddy GI/SM-016 13 13 100

So we then skip the next 9889 summits with a completely unique activator status and we get the summits with the highest number of unique activators where there are some multiple activations by the same station.

Name SummitCode NumActivators TotalActivations UniqueActivatorScore
Red Hill KH6/MA-001 32 33 96.969696969697
Swinside G/LD-057 30 31 96.7741935483871
Haut de la Pierre de Taille FL/VO-089 28 29 96.551724137931
Ballon de Servance FL/VO-009 27 28 96.4285714285714
Twärenen-Räui/ Silberen HB/SZ-010 25 26 96.1538461538462
Lamberton Hill GM/SS-286 25 26 96.1538461538462
Hamilton County HP W8O/SW-012 22 23 95.6521739130435
Goat Fell GM/SI-006 22 23 95.6521739130435
Meall a’Bhuachaille GM/ES-027 21 22 95.4545454545455
Říp OK/US-069 21 22 95.4545454545455
Fellhorn DL/AL-097 21 22 95.4545454545455
Vyskeř OK/LI-052 20 21 95.2380952380952
Brown Willy G/DC-002 60 63 95.2380952380952
Rhiw Gwraidd GW/MW-024 39 41 95.1219512195122
Cairn Table GM/SS-120 19 20 95
Benarty Hill GM/SS-242 19 20 95
Ráró-hegy HA/KD-049 19 20 95
Azumayasan JA/GM-001 19 20 95
Planjava S5/KS-004 19 20 95
Szczytniak SP/GS-002 19 20 95
Bukowa Góra SP/GS-003 19 20 95
Kohlberg FL/VO-092 19 20 95
Tokaji-hegy HA/EM-037 19 20 95
Kopanina OK/LI-029 18 19 94.7368421052632
Nagy-Tenke HA/ND-016 18 19 94.7368421052632
Ben Wyvis GM/NS-005 18 19 94.7368421052632
Frøbjerg Bavnehøj OZ/OZ-009 18 19 94.7368421052632
Jenner DL/BG-062 35 37 94.5945945945946
Kleiner Ötscher OE/NO-025 17 18 94.4444444444444
Špičák OK/LI-023 17 18 94.4444444444444
Cove Mountain W4V/FC-038 17 18 94.4444444444444
Musala LZ/RL-001 17 18 94.4444444444444
906 W6/SC-460 17 18 94.4444444444444
Wether Law GM/SS-177 17 18 94.4444444444444
See Morris Hill GM/SS-274 34 36 94.4444444444444
Szamár-hegy HA/KD-054 17 18 94.4444444444444
Nagy-Szór HA/KM-034 17 18 94.4444444444444
Kozinec OK/KR-033 17 18 94.4444444444444
Monte Croce HB/TI-158 17 18 94.4444444444444
Gassan JA/YM-002 16 17 94.1176470588235
Glatten HB/UR-058 16 17 94.1176470588235
Guadalupe Peak W5T/GU-001 16 17 94.1176470588235
3058 W7O/NC-071 16 17 94.1176470588235
Gortmonly Hill GI/SM-024 16 17 94.1176470588235
Creigh Hill GM/ES-064 16 17 94.1176470588235
Pico Ruivo do Paul CT3/MI-006 32 34 94.1176470588235
Gyldenløves Høj OZ/OZ-010 16 17 94.1176470588235
Burgstall DM/BM-346 16 17 94.1176470588235
Monte Mondini HB/TI-151 16 17 94.1176470588235
Silha YO/WC-045 16 17 94.1176470588235
Lubrza SP/SZ-008 16 17 94.1176470588235
Wał SP/BP-006 16 17 94.1176470588235
Big Butt W4C/CM-009 16 17 94.1176470588235
Pravčická brána OK/US-059 16 17 94.1176470588235
Geigerstein DL/MF-001 16 17 94.1176470588235
Jakab-hegy HA/DD-005 16 17 94.1176470588235
Hohe Brach DM/BW-111 15 16 93.75
Tar Péter-hegy HA/KM-020 15 16 93.75
Tschuggen HB/BE-077 15 16 93.75
Locust Knob W4C/CM-074 15 16 93.75
Magura Małastowska SP/BS-010 15 16 93.75
Pass Mountain W7A/MN-063 15 16 93.75
Lambs Knoll W3/WE-007 30 32 93.75
Newtyle Hill GM/CS-122 15 16 93.75
Pikethaw Hill GM/SS-136 15 16 93.75
Cruach Ardrain GM/SS-004 15 16 93.75
Mullaghash GI/SM-008 15 16 93.75
Torlum GM/SS-227 15 16 93.75
VK3/VE-066 VK3/VE-066 15 16 93.75
La Croix Hanzo FL/VO-020 15 16 93.75
Le Faing des Meules FL/VO-024 15 16 93.75
Bois des Vaches FL/VO-053 15 16 93.75
Radošov OK/JM-047 15 16 93.75
Hengstberg OE/NO-321 15 16 93.75
Scheidegg HB/UR-066 29 31 93.5483870967742
Monte Gambarogno HB/TI-138 29 31 93.5483870967742
Wounded Ranger Knoll W7A/CS-030 14 15 93.3333333333333
Vârful lui Toader YO/WC-049 14 15 93.3333333333333
Mt Mcleod VK3/VE-034 14 15 93.3333333333333
Wideford Hill GM/SI-189 14 15 93.3333333333333
Cairnsmore of Carsphairn GM/SS-038 14 15 93.3333333333333
Cacra Hill GM/SS-179 14 15 93.3333333333333
Ward Law GM/SS-119 14 15 93.3333333333333
Braeriach GM/ES-002 14 15 93.3333333333333
Cruz de Gala EA8/TF-007 28 30 93.3333333333333
Roque del Conde EA8/TF-010 14 15 93.3333333333333
Colma HB/TI-157 14 15 93.3333333333333
Velký Plešivec OM/TN-046 14 15 93.3333333333333
Dziób SP/SS-015 14 15 93.3333333333333
Lučenec (Lučevec) S5/KS-049 14 15 93.3333333333333
Dry Creek Knoll W6/ND-392 28 30 93.3333333333333
Trainsjoch OE/TI-658 14 15 93.3333333333333
Velký Buk OK/LI-022 14 15 93.3333333333333
Jirná OK/PL-076 14 15 93.3333333333333
Salistock HB/NW-020 14 15 93.3333333333333
Jaizkibel EA2/SS-047 14 15 93.3333333333333
Seehore HB/BE-094 14 15 93.3333333333333
Szent Mihály-hegy HA/KM-023 14 15 93.3333333333333
Örsi-hegy HA/KD-040 14 15 93.3333333333333
Oberbauenstock HB/NW-012 14 15 93.3333333333333

I think this answers Richard’s question better.

1 Like

For those who wanted to know which summits have the largest number of unique activators then here are the top 10

Name SummitCode NumActivators TotalActivations UniqueActivatorScore
Shining Tor G/SP-004 311 963 32.2949117341641
Long Mynd - Pole Bank G/WB-005 254 562 45.1957295373665
The Cloud G/SP-015 253 2065 12.2518159806295
Snowdon - Yr Wyddfa GW/NW-001 244 397 61.4609571788413
Moel Famau GW/NW-044 239 554 43.1407942238267
Gun G/SP-013 232 1213 19.126133553174
Titterstone Clee Hill G/WB-004 227 542 41.8819188191882
Stiperstones G/WB-003 219 471 46.4968152866242
Foel Fenlli GW/NW-051 211 565 37.3451327433628
Kinder Scout G/SP-001 210 425 49.4117647058824
4 Likes

Hi Andy,

I think something is still wrong in the query logic. I noticed Mt Beerburrum VK4/SE-112 on your list and that was a surprise. I activated that one a couple of weeks back, and according to the summits info page it has been activated only 17 times. The maximum number of unique activators would be 17.

It seems odd to have so many summits with exactly 100 unique activators.

Good bit of research, just need the computer to cooperate a bit better.

73 Andrew VK1DA/VK2DA

No, that’s a percentage of activators that are unique.

1 Like

Ok of course, I completely misread it. Thanks Andrew.

Thanks Andy too.

I wrote a procedure to iterate over all 180000 or so summits. I ran this on my local DB which is a few weeks old to test the code. It took it 11mins to generate the data. I didn’t want to run such a heavy query on the production DB. So there maybe 1 or 2 minor differences now compared with the data I used.

2 Likes

Great going Martin!

I checked my logs and in the last 6 months (since Nov 2021), we’ve had 25 S2Ss, of which 17 were from SP-004.

To dispel some myths, we also had S2Ss whilst you were on:

G/SP-001
G/SP-013
G/LD-046
G/LD-050
GW/NW-010
GW/NW-022

Here’s to many more.

73, Robert
M0RWX

2 Likes

Cheers Rob. You can always be relied on. Always a pleasure!

Martin 73s

1 Like

Tell me about it!

People think I only activate G/SP-015 and yet I am in the top ten in the G Activator Uniques honour roll!

3 Likes