Ashamed to admit that as a newly appointed area manager I was mistaken believing that the G
winter bonus finished on 1st of March - when in fact it’s the 15th, I decided to make up for that by improving my previous 31 point activation.
Approximate Route
I started at Honister Pass about 8:15am, having taken the motorbike. In a nod to the winter bonus I did see 2˚C on the motorbike in Seatoller, although it had risen to 7˚C when I got to Honister Pass.
First stretch was via the Wainwrights Grey Knotts, Brandreth and Green Gable - contacts made for WOTA - before dropping down to Windy Gap (yes it was windy!) and then the scramble up the rocky crag to Great Gable.
Honister Pass
Frogspawn on in a fell top tarn, Brandreth
Looking up Great Gable from Windy Gap
Plaque on Great Gable
Rocky summit of Great Gable
There was definitely a lift on VHF - I was using the FT1XD and Diamond RH-770 whip. The NP S2S from Tony and Ian were coming through loud and clear.
TIME | CALLSIGN | BAND | MODE | RST | RSR | OPERATOR | SIG | REF |
---|---|---|---|---|---|---|---|---|
10:30 | M7OUD/P | 2m | FM | 59 | 59 | Tony | SOTA | G/NP-008 |
10:35 | GM4WHA | 2m | FM | 59 | 59 | GEOFF | ||
10:30 | GW4ZPL | 2m | FM | 59 | 59 | Colin | ||
10:37 | 2E0LDF | 2m | FM | 59 | 59 | |||
10:38 | 2E0IKM | 2m | FM | 59 | 59 | Mike | ||
10:38 | G0TDM | 2m | FM | 59 | 59 | John | ||
10:38 | G6AEK | 2m | FM | 59 | 59 | David | ||
10:39 | G7CDA | 2m | FM | 57 | 57 | Douggie | ||
10:40 | G7SXR | 2m | FM | 59 | 55 | Mark | ||
10:43 | 2E0MIX | 2m | FM | 59 | 59 | Derek | ||
10:45 | M0ABL/P | 2m | FM | 55 | 55 | Ian | ||
10:47 | M0JIA/P | 2m | FM | 59 | 59 | Ian | SOTA | G/NP-005 |
10:49 | MW3YNK | 2m | FM | 59 | 59 | Jerry | ||
10:50 | GI4SZW | 2m | FM | 53 | 44 | Seamus | ||
10:52 | GM3OXK | 2m | FM | 59 | 59 | Jack | ||
10:53 | G4VFL | 2m | FM | 51 | 56 | Andrew |
Ascending Kirk Fell
Kirk Fell Tarn
I got talking to a guy on Kirk Fell and forgot to take any photos!
TIME | CALLSIGN | BAND | MODE | RST | RSR | OPERATOR | SIG | REF |
---|---|---|---|---|---|---|---|---|
12:37 | MW0PJE/P | 2m | FM | 59 | 59 | Peter | SOTA | GW/NW-032 |
12:37 | G6AEK | 2m | FM | 59 | 51 | David | ||
12:49 | 2E0LDF | 2m | FM | 59 | 59 | |||
12:40 | 2E0MIX | 2m | FM | 59 | 59 | Derek | ||
12:42 | 2E0IKM | 2m | FM | 59 | 59 | Mike | ||
12:43 | GM4WHA | 2m | FM | 59 | 59 | GEOFF | ||
12:44 | GW4ZPL | 2m | FM | 59 | 55 | Colin | ||
12:45 | G0TDM | 2m | FM | 59 | 58 | John | ||
12:45 | M0SSD | 2m | FM | 59 | 59 | George | ||
12:45 | G0EVV/P | 2m | FM | 53 | 53 | David | SOTA | G/LD-027 |
Then it was down the rocky outcrop traverse down to Black Sails Pass - I was warned about this by the guy sharing the summit with me, but I didn’t want to try and find a different path and to be honest it was no more difficult that the descent of Great Gable. My recommendation is don’t go up either summit if you don’t like steep ascents or descents over rock.
Looking towards Pillar from Black Sails Pass
I had a decision to make now - keep walking away from Honister Pass towards Pillar, or turn back and leave it a two summit activation. Derek @2E0MIX had told me on the radio that there was a path around the side of Kirk Fell I could take on the way back, so I pressed on.
Ascending towards Pillar
This is the first time ever that I arrived at a summit earlier than expected - in fact I checked the GPS that told me I was practically at the summit and didn’t believe it (it has been known to lie!) only for the trig point to come into view within literally 30 seconds! I was very happy…
Pillar flat summit and Trig Point
Pillar Rock
Some great S2S here: Andy @MM7MOX, Pete @MW0PJE, Andy @G8CPZ and unexpectedly @EI4JY Alex as I was just above to leave the summit, a great final contact!
TIME | CALLSIGN | BAND | MODE | RST | RSR | OPERATOR | SIG | REF |
---|---|---|---|---|---|---|---|---|
14:36 | GM4WHA | 2m | FM | 59 | 59 | GEOFF | ||
14:37 | G6LKB/P | 2m | FM | 59 | 59 | David | ||
14:38 | M6LKB/P | 2m | FM | 59 | 59 | Clifford | ||
14:40 | G8CPZ/P | 2m | FM | 52 | 53 | A | SOTA | G/LD-052 |
14:41 | 2E0LDF | 2m | FM | 59 | 59 | |||
14:42 | MM7MOX/P | 2m | FM | 57 | 57 | Andy | SOTA | GM/SS-049 |
14:44 | MW0PJE/P | 2m | FM | 59 | 59 | Peter | SOTA | GW/NW-032 |
14:44 | 2E0IKM | 2m | FM | 59 | 59 | Mike | ||
14:45 | GW4ZPL | 2m | FM | 57 | 57 | John | ||
14:45 | G6AEK | 2m | FM | 59 | 59 | David | ||
14:53 | EI4JY/P | 2m | FM | 53 | 55 | Aleksandr | SOTA | EI/IE-002 |
I quickly turned heels after the activation and descended back to Black Sails Pass, then took the path east to Kirk Fell Ghyll. I took a break here - it isn’t the prettiest Ghyll but the water sure tasted good!
The path after this was a bit unobvious in places, so I decided to follow the contour line as best I could. It was very wet in places - that and the continous slope was now starting to have an impact on my feet.
Black Sails Youth Hostel
Interesting Humps!
Finally at Moses Trod
The sun setting definitely helped keep the spirits up - as did eventually finding that last packet of peanuts that was doing a great job hiding the rucksack!
Mandatory Lake District Sheep Photo
Honister Digger
Thanks to all the dedicated chasers, it wouldn’t work with you guys n gals!
The ride back was nice with the stars and moon in the sky.
What a great way to see out the winter bonus!