Kai, DL3HAH and I will be airing several summits starting on Aug 23, 2026 for seven days. We are running CW on HF and SSB/CW on VHF (2m). HF-rig: Icom IC-705 plus EFW or vertical, VHF-rig: IC-705 plus 80 watts PA to HB9CV or hourglass antenna. We will be visiting the following summits, weather and other environmental aspects (e.g. restricted access) permitting. Plans include but are not limited to
| Reference | Name | Altitude [m] | points |
|---|---|---|---|
| DM/BM-036 | Großer Riedelstein | 1.132 | 10 |
| OK/JC-024 | Javorník | 1.066 | 10 |
| DM/BM-047 | Großer Arber | 1.453 | 10 |
| DM/BM-268 | Hochberg | 943 | 10 |
| DM/BM-259 | Weigelsberg | 898 | 10 |
| DM/BM-261 | Wolfgangriegel | 876 | 10 |
| OK/JC-010 | Přilba | 1.221 | 10 |
| DM/BM-267 | Riesberg | 934 | 10 |
| DM/BM-263 | Kronberg | 983 | 10 |
| DM/BM-296 | Hadriwa | 922 | 10 |
| DM/BM-002 | Pröller | 1.049 | 10 |
| DM/BM-295 | Abendberg | 844 | 8 |
| DM/BM-262 | Rabenholz | 785 | 8 |
| DM/BM-274 | Großer Rachel | 1.452 | 10 |
| OK/JC-127 | Žlíbský vrch | 1.133 | 10 |
| DM/BM-276 | Lusen | 1.373 | 10 |
| DM/BM-271 | Eschenberg | 1.042 | 10 |
| DM/BM-258 | Einödriegel | 1.121 | 10 |
| DM/BM-010 | Vogelsang | 1.022 | 10 |
| DM/BM-298 | Engelsberg | 595 | 4 |
| DM/BM-019 | Butzen | 775 | 8 |
| OK/JC-133 | Skalnatý hřbet | 1.078 | 10 |
| DM/BM-063 | Almberg | 1.139 | 10 |
| DM/BM-324 | Fürberg | 880 | 10 |
| DM/BM-012 | Brotjacklriegel | 1.011 | 10 |
| DM/BM-065 | Haidel | 1.156 | 10 |
| DM/BM-279 | Geyersberg | 798 | 8 |
| OK/JC-019 | Žlebský vrch | 1.080 | 10 |
Check SOTL.as or SOTAwatch for DL3HAH/P and DL1HBT/p and OK/DL3HAH/p and OK/DL1HBT/p respectively.
NB: Special thanks to Jarek/SP9MA, Alex/DL5AZZ, Tom/DF7TR and Martin/OE3KME for sharing their practical experience and hiking hints… that´s real ham spirit and what really makes our hobby so great and the SOTA-community so unique ![]()
vy73/55, Tom (DL1HBT)