Hi Jimmy,
while I was at it, I made a table for PA and LX too.
Code | Name | Alt(m) | Points | Activations | parking pos GPS | Avg walking time |
---|---|---|---|---|---|---|
PA/PA-003 | Observant (Sint Pietersberg) | 170 | 1 | 87 | 50.812408, 5.682566 | 15 minutes |
PA/PA-006 | Signaal Imbosch | 110 | 1 | 35 | 52.037021, 5.990766 | 10 minutes |
Code | Name | Alt(m) | Points | Activations | ||
LX/LX-001 | Steekammchen | 456 | 4 | 65 | 49.97120, 5.95437 | 10 minutes |
LX/LX-002 | Grengenwald | 432 | 4 | 48 | 49.670951, 6.206298 | 20 minutes |
LX/LX-003 | Kiirchbësch | 422 | 4 | 53 | 49.89187, 6.22486 | 15 minutes |
LX/LX-004 | Widderbierg | 387 | 2 | 47 | 49.648870, 6.319931 | 10 minutes |
Only don’t remember exactly how long I walked for LX-001 and LX-003, so those are just guesses, hi.
Also haven’t anything on my blog for those two , or for PA-006. I will add those someday …
For PA-003, please read my blog, the access road is a bit complicated.
73
Luc, ON7DQ