Back from the COVID

Not Stony Covid Pike, by Stony Covid-free Pike today. I tested clear, woohoo!

I couldn’t decide what summit to do, so didn’t post an alert. In the morning I felt OK so figured I’d give Stony Cove Pike a go from Kirkstone Pass - the thinking being that if I managed the steep ascent to St Raven’s Edge then the rest of the plod to the summit would be doable. It worked out OK.

The drive up to the top had some of that magical mountain mist which together with the blue skies let me know that bringing the camera was the right thing to do!


The Tongue


View over Hardknott in, ascent to St Raven’s Edge


_Looking towards Ambleside


View towards Ullswater


Red Screes dusted in Snow


Great Gable


Froswick, Ill Bell, The Saddle ridgeline


Thornthwaite Beacon


Chameleon MPAS 2.0


IC-705

Radio was working OK - my first position was out of any mobile phone coverage range so I had to ask Sue @G1OHH to put me a 20m spot on. @EA2IF was first out of the gate, great to hear Guru.

Other bands were less successful, I need to investigate a potential issue with my matching unit.

It was great to get out on the fells today, have some nice local S2S (M0VPM/P on High Street was just across the valley), some European S2S. 20m was wall-to-wall contest, in the end I ran out of time!

Wasn’t a happy camper yesterday listening in to the action going on around me!

Regards, Mark.

TIME CALLSIGN BAND MODE RST RSR OPERATOR SIG REF
10:00 G5AIB/P 2m FM 59 59 SOTA G/NP-007
10:02 M7BIA/P 2m FM 57 57 Martin SOTA G/LD-050
10:03 G6LKB 2m FM 59 59 David
10:04 G6AEK 2m FM 59 58 David
10:06 G1OHH 2m FM 59 59 Susan
10:31 EA2IF 20m SSB 59 59 Guru
10:31 F4WBN 20m SSB 59 59 Christian
10:32 OH3GZ 20m SSB 59 59 JUKKA
10:32 DJ5AV 20m SSB 59 57 Michael
10:33 HA7WA 20m SSB 59 57 Viktor
10:33 EA2EVM 20m SSB 59 57 Cesareo
10:33 SQ9BQW/P 20m SSB 59 55 Wojciech SOTA SP/BZ-059
10:34 SP9MA/P 20m SSB 59 55 Jarek SOTA SP/BZ-014
10:35 EA4BQG 20m SSB 59 57 GUILLERMO
10:35 EA2DT 20m SSB 55 44 Manuel
10:36 IU3GKJ 20m SSB 59 59 Riccardo
10:37 M7LWT/P 20m SSB 59 57 Mike
10:38 S57ILF 20m SSB 57 44 FRANCI
10:38 S57JM 20m SSB 57 55 Janez
10:39 OE6LHG 20m SSB 56 55 LOTHAR
10:39 M7NDC/P 20m SSB 59 59 Naomi SOTA G/LD-026
10:41 OE6TTF 20m SSB 59 53 Eric
10:42 F5JKK 20m SSB 59 55 Éric
10:42 EA5K 20m SSB 59 55 Miguel
10:50 M0VPM/P 2m FM 59 59 Alan SOTA G/LD-011
10:58 G0WPO/P 20m SSB 59 59 Neil SOTA G/NP-005
11:01 G7CDA 2m FM 59 53 Douggie
11:21 G0LWU 15m SSB 59 52 Andrew
11:23 G8CPZ 15m SSB 59 58 AJ
11:43 EA5K 17m SSB 59 57 Miguel
11:52 HB9DHA 40m SSB 55 52 Reinhard
11:52 G0RQL 40m SSB 59 59 DON
11:54 G0FEX 40m SSB 59 58 KEN
11:54 ON4CB 40m SSB 59 57 Kurt
11:55 ON7ZM 40m SSB 59 55 JEAN
11:55 ON7LO 40m SSB 59 55 Louis

All photos here

Thanks for all the S2S’s and chasers!

16 Likes

Hi Mark,

Many thanks for nice report.
Also thanks for S2S :wink:

73, Jarek

5 Likes

Thanks Mark, great report and photos. :grinning:

Cheers Geoff vk3sq :beers:

1 Like

Beautiful photos. Really like the colors. Being very envious now. 73 de Hans

1 Like