Good evening all
Last evening (0500 to 0645 UTC) propagation was not as pronounced as it had been for the previous week, that may be due to a working day.
Nevertheless working anyone in Europe and the broader northern hemisphere is such good fun, what a nerd I am! Of course completing SOTA S2S QSOs is always a reason for celebration
My equipment FT-857D @ 25 watts, 20m 1/4 wave GP.
Thanks Andy and Martin for the S2S, both are new summits to add to my unique list. As Andy @G6PJZ mentioned the first S2S was at 0506 UTC where Andy’s signal was 5-5, later I called a 2nd time at 0537 UTC, by now his signal had improved to 5-8. Also heard your QSOs with @VK2IO and @VK3GTV, well done!
I worked Martin @OE5REO S2S at 0523 UTC where Martin’s signal was steady at 5-5, very consistent and little QSB. Thanks Martin
32 QSOs on 20m for 1 hr and 35 minutes (it was a working day). There appeared to be a slight increase in interest from UK stations, that may be due to this thread. UK/Northern Island stations included: G6PJZ/P, MW0BYS, G0VWP, MI0RRE and G4BYU/P. Robbie @MI0RRE dropped his output power from ~195 watts to 10 watts for a 5-5 report. Propagation conditions were good into the UK, I am unsure from which location G4BYU/P was operating portable.
On a personal note, it was good to work Carl @OE5MON, who I had met in Bregenz in 2016, a good friend of Hebert OE9HRV.
VK1AD Log:
VK1AD/P on VK1/AC-043 (Mt Stromlo), 26 Apr 2022
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
05:06 | G6PJZ/P | 20m | SSB | Andy s55 r52 S2S G/TW-002 |
05:14 | VK4/ZL3MR/P | 20m | SSB | John s58 r43 |
05:16 | OH1MM | 20m | SSB | s58 r55 |
05:16 | SP5BR | 20m | SSB | s59 r55 |
05:23 | OE5REO/P | 20m | SSB | Martin s55 r53 S2S OE/OO-376 |
05:27 | VK4KD | 20m | SSB | Phil s59 r59 |
05:28 | OH1XT | 20m | SSB | Yari s58 r56 |
05:29 | SA4BLM | 20m | SSB | s58 r55 |
05:31 | VK5HAA | 20m | SSB | John s59 r32 |
05:32 | VK4MGL | 20m | SSB | Scott s59 r47 |
05:33 | VK4KC | 20m | SSB | Marty s59 r59 |
05:37 | G6PJZ/P | 20m | SSB | Andy s58 r53 S2S G/TW-002 |
05:43 | OK2PDT | 20m | SSB | s59 r55 |
06:00 | F4WBN | 20m | SSB | Chris s59 r57 |
06:04 | CT1DIZ | 20m | SSB | s59 r59 |
06:06 | DJ2MX | 20m | SSB | s58 r44 |
06:07 | EA4M | 20m | SSB | s59 r55 |
06:09 | MW0BYS | 20m | SSB | s55 r51 |
06:11 | ON7ZM | 20m | SSB | s58 r44 |
06:12 | SM4CJM | 20m | SSB | s58 r55 |
06:14 | VK5PET | 20m | SSB | Peter s59 r57 |
06:18 | VK5DDD | 20m | SSB | Owen s59 r58 |
06:20 | ON5SWA | 20m | SSB | s55 r34 |
06:23 | OE5MON | 20m | SSB | Carl s58 r44 |
06:30 | DL8EXL | 20m | SSB | s55 r34 |
06:32 | G0VWP | 20m | SSB | Terry s58 r44 |
06:33 | PE1PIC | 20m | SSB | s57 r51 |
06:34 | EA2DT | 20m | SSB | s58 r44 |
06:38 | EA4FLS | 20m | SSB | Raul s58 r53 |
06:39 | MI0RRE | 20m | SSB | Robbie s58 r52 |
06:43 | IW1GGR | 20m | SSB | Maua s59 r44 |
06:45 | G4BYU/P | 20m | SSB | s57 r43 |
Photos:
Long path view to the south-east
Antenna: 20m 1/4 wave GP with 3 elevated radials. The property in the background is part of the Mt Stromlo Observatory infrastructure.
For the remainder of this week, Canberra (VK1) is expecting rain each day out to Sunday.
73, Andrew VK1AD