| Callsign | GM Summits |
|---|---|
| MM0YCJ | 818 |
| GM7PKT | 648 |
| GM4COX | 403 |
| MM0DHY | 349 |
| MM0FMF | 349 |
| GM0GAV | 331 |
| ANON22082801 (G4WSB) | 267 |
| M1MAJ | 237 |
| M3ZCB | 235 |
| G4OIG | 219 |
Aargh! Not even making a dent into the Top TenâŚ!
Everyone
| Rank | Callsign | Summits Activated |
|---|---|---|
| 1 | MM0YCJ | 818 |
| 2 | GM7PKT | 648 |
| 3 | GM4COX | 403 |
| 4 | MM0DHY | 349 |
| 4 | MM0FMF | 349 |
| 6 | GM0GAV | 331 |
| 7 | ANON22082801 | 267 |
| 8 | M1MAJ | 237 |
| 9 | M3ZCB | 235 |
| 10 | G4OIG | 219 |
| 11 | G4MD | 209 |
| 12 | M6BWA | 195 |
| 13 | MM3WJZ | 192 |
| 14 | M0JLA | 191 |
| 15 | MM0EFI | 187 |
| 16 | 2M0NCM | 163 |
| 16 | GM4TOE | 163 |
| 18 | G4VFL | 152 |
| 19 | G1INK | 148 |
| 20 | G4OBK | 126 |
| 21 | MM1BJP | 123 |
| 22 | G0EVV | 113 |
| 23 | GM0UDL | 106 |
| 24 | MM0VPM | 104 |
| 25 | GM5ALX | 103 |
| 26 | GM4KNU | 101 |
| 27 | MM7MOX | 100 |
| 28 | MW0WML | 96 |
| 29 | G0VWP | 91 |
| 30 | MM0ROV | 88 |
| 31 | GM3YTS | 86 |
| 32 | MM0GLM | 80 |
| 33 | M0HGY | 77 |
| 34 | M1EYP | 70 |
| 35 | MM0HLQ | 65 |
| 36 | G4YSS | 63 |
| 37 | G4ZFZ | 61 |
| 38 | G5OLD | 60 |
| 39 | MM0TAI | 56 |
| 40 | GM0AXY | 53 |
| 41 | GM4JXP | 52 |
| 42 | M0OAT | 51 |
| 43 | GM4YMM | 50 |
| 43 | GM7SRJ | 50 |
| 45 | M5EVT | 46 |
| 46 | GW4BML | 45 |
| 47 | 2M0KAU | 44 |
| 47 | GM8OEG | 44 |
| 47 | MM0GYX | 44 |
| 47 | MM0GOG | 44 |
| 51 | G5AIB | 42 |
| 52 | MM7VXJ | 41 |
| 52 | MM0IVR | 41 |
| 52 | G0HIO | 41 |
| 55 | MM0MXW | 39 |
| 56 | 2M0TFF | 38 |
| 56 | G7WKX | 38 |
| 56 | 2M1GPR | 38 |
| 59 | 2E0NYQ | 37 |
| 60 | MM0XXP | 36 |
| 60 | G6WRW | 36 |
| 62 | M0YHB | 35 |
| 62 | G6PJZ | 35 |
| 64 | M6GYU | 34 |
| 64 | MM0PHT | 34 |
| 64 | 2M0RVZ | 34 |
| 67 | MM0UHR | 33 |
| 67 | 2M0WNA | 33 |
| 69 | MM7LEF | 32 |
| 69 | G3CWI | 32 |
| 71 | MW0CBC | 31 |
| 71 | GM7GAX | 31 |
| 71 | 2M0OSB | 31 |
| 74 | ANON54803907 | 30 |
| 74 | MM0RFN | 30 |
| 76 | GM0PKX | 29 |
| 76 | G4ZRP | 29 |
| 76 | 2M0LXX | 29 |
| 79 | G4TQE | 28 |
| 79 | G0CQK | 28 |
| 81 | W6PNG | 27 |
| 82 | GM0BKC | 24 |
| 82 | G4OOE | 24 |
| 82 | M0PYG | 24 |
| 85 | M0RPK | 23 |
| 86 | MM1AWV | 22 |
| 86 | MM0ZFG | 22 |
| 88 | G4IPB | 21 |
| 88 | G4UXH | 21 |
| 88 | GM8OTI | 21 |
| 88 | GW0DSP | 21 |
| 92 | GM4JIB | 20 |
| 92 | 2M0IOB | 20 |
| 92 | G3WFK | 20 |
| 92 | 2M0NZB | 20 |
| 96 | M3TMX | 19 |
| 97 | G4CFS | 18 |
| 97 | GM3JW | 18 |
| 97 | M1HAX | 18 |
| 97 | M6BYW | 18 |
| 101 | GW7AAV | 16 |
| 101 | MM0LGR | 16 |
| 103 | G1JTD | 15 |
| 103 | GW7AAU | 15 |
| 103 | G0MJG | 15 |
| 103 | G0KPE | 15 |
| 103 | GM4UXX | 15 |
| 103 | MM7DCD | 15 |
| 103 | GI4ONL | 15 |
| 110 | WN2G | 14 |
| 110 | GM7NQP | 14 |
| 110 | M0VFC | 14 |
| 110 | M6UXH | 14 |
| 110 | G0BPU | 14 |
| 110 | M0MZB | 14 |
| 110 | G4ZAO | 14 |
| 110 | GM6ZAK | 14 |
| 118 | 2M0IMP | 13 |
| 118 | MM0CMV | 13 |
| 118 | GM7FIE | 13 |
| 118 | M1AVV | 13 |
| 118 | GW4VPX | 13 |
| 123 | 2M0LEW | 12 |
| 123 | MM1YAM | 12 |
| 123 | GM0VMV | 12 |
| 123 | G3TQQ | 12 |
| 127 | M1EYO | 11 |
| 127 | 2M0WMJ | 11 |
| 127 | MM3XGP | 11 |
| 130 | M0YUK | 10 |
| 130 | HB9IAB | 10 |
| 130 | M0BLF | 10 |
| 130 | MM3BRR | 10 |
| 130 | MM1HMZ | 10 |
| 130 | 2M0IIG | 10 |
| 130 | G1ZJQ | 10 |
| 137 | SQ9MDF | 9 |
| 137 | SA3IEI | 9 |
| 137 | G8CPZ | 9 |
| 137 | VA6MCB | 9 |
| 137 | GW4TJC | 9 |
| 137 | GM0HUU | 9 |
| 137 | MM0ZUN | 9 |
| 137 | MM7SWM | 9 |
| 137 | GI4OSF | 9 |
| 146 | G0FIM | 8 |
| 146 | W9SSN | 8 |
| 146 | N6JFD | 8 |
| 146 | DJ6TB | 8 |
| 146 | VE3RXH | 8 |
| 146 | G7KXV | 8 |
| 146 | MM0XME | 8 |
| 146 | 2M0ROT | 8 |
| 146 | MM0XET | 8 |
| 146 | 2E0MIX | 8 |
| 146 | MM7EPQ | 8 |
| 157 | MM0XFM | 7 |
| 157 | G1TPO | 7 |
| 157 | GM0WEZ | 7 |
| 157 | G0PEB | 7 |
| 157 | MM0UXD | 7 |
| 157 | MM0HAI | 7 |
| 157 | 2W0NNN | 7 |
| 157 | 2M0OVV | 7 |
| 157 | G4OWG | 7 |
| 157 | G0HIK | 7 |
| 157 | MM7TKU | 7 |
| 157 | MM7MMW | 7 |
| 157 | MM0JMI | 7 |
| 157 | M0HQO | 7 |
| 157 | GI0AZB | 7 |
| 157 | GI0AZA | 7 |
| 157 | MM7CWE | 7 |
| 157 | MW0YLS | 7 |
| 157 | G6DDQ | 7 |
| 176 | MM0DOE | 6 |
| 176 | G4TGJ | 6 |
| 176 | HB9BIN | 6 |
| 176 | OE8MPR | 6 |
| 176 | MM6IXE | 6 |
| 176 | M1BUU | 6 |
| 176 | G4HQB | 6 |
| 176 | M0OVW | 6 |
| 176 | G4DKH | 6 |
| 176 | HB9TWM | 6 |
| 176 | M3XJV | 6 |
| 176 | M0SSD | 6 |
| 176 | M0USV | 6 |
| 176 | GM4GUF | 6 |
| 176 | 2M0TXY | 6 |
| 176 | G8HXE | 6 |
| 176 | MM0KCD | 6 |
| 176 | 2M0KZN | 6 |
| 194 | SQ9NOT | 5 |
| 194 | OE5EEP | 5 |
| 194 | M0NJH | 5 |
| 194 | M7RTC | 5 |
| 194 | WU7H | 5 |
| 194 | DL3KDP | 5 |
| 194 | M0WUT | 5 |
| 194 | MM0CWJ | 5 |
| 194 | DJ2TG | 5 |
| 194 | 2M0OCC | 5 |
| 194 | G4RGV | 5 |
| 194 | GM5BDX | 5 |
| 194 | GM7RYK | 5 |
| 194 | MM0NJC | 5 |
| 194 | M0RTO | 5 |
| 194 | MM0MZW | 5 |
| 194 | 2M0AVL | 5 |
| 194 | MM0BCR | 5 |
| 212 | M3IWN | 4 |
| 212 | G8MIA | 4 |
| 212 | SQ9OZM | 4 |
| 212 | MI0JST | 4 |
| 212 | GM4UBJ | 4 |
| 212 | VK3JBL | 4 |
| 212 | 2M0JAT | 4 |
| 212 | K5TFL | 4 |
| 212 | M0TKF | 4 |
| 212 | 2W0YLO | 4 |
| 212 | G4ICP | 4 |
| 212 | M0BKQ | 4 |
| 212 | G7VJR | 4 |
| 212 | G4ERO | 4 |
| 212 | OK1HDU | 4 |
| 212 | M0IML | 4 |
| 212 | DL2GWZ | 4 |
| 212 | MM0DFV | 4 |
| 212 | MM7SDH | 4 |
| 212 | OK2PDT | 4 |
| 212 | MM7OAI | 4 |
| 212 | PA0INA | 4 |
| 212 | M0PPD | 4 |
| 212 | MM0GSS | 4 |
| 212 | G4DDL | 4 |
| 212 | 2M0HIE | 4 |
| 212 | MM3UVL | 4 |
| 212 | GM4YMI | 4 |
| 212 | M0PLA | 4 |
| 212 | MM7IIL | 4 |
| 212 | M0ZZO | 4 |
| 212 | G3PSB | 4 |
| 212 | 2M0OSW | 4 |
| 212 | HB9HCS | 4 |
| 246 | KG5AUU | 3 |
| 246 | 2I0ENR | 3 |
| 246 | DF3MC | 3 |
| 246 | OE3CHC | 3 |
| 246 | MM6AON | 3 |
| 246 | M0TDG | 3 |
| 246 | GM6AGC | 3 |
| 246 | MM0ECU | 3 |
| 246 | G7OZE | 3 |
| 246 | OM6AN | 3 |
| 246 | KI6SYD | 3 |
| 246 | MW0PDV | 3 |
| 246 | G4HUN | 3 |
| 246 | G0IJZ | 3 |
| 246 | 2M0OSK | 3 |
| 246 | HB9DDO | 3 |
| 246 | MS0NFC | 3 |
| 246 | G7LAS | 3 |
| 246 | HB9ZAP | 3 |
| 246 | GM7STP | 3 |
| 246 | M0JIA | 3 |
| 246 | 2M0FRA | 3 |
| 246 | G4YBU | 3 |
| 246 | MM0OKO | 3 |
| 246 | GW8OGI | 3 |
| 246 | M0TMD | 3 |
| 246 | MM7WWH | 3 |
| 246 | K7ATN | 3 |
| 246 | F5UBH | 3 |
| 246 | MM7DIR | 3 |
| 246 | M5OTA | 3 |
| 246 | G8XQS | 3 |
| 246 | GM4NFI | 3 |
| 246 | CT2IXX | 3 |
| 246 | M7MCG | 3 |
| 246 | MM0SKJ | 3 |
| 282 | MM7HCN | 2 |
| 282 | GM5DNA | 2 |
| 282 | 2M0SWY | 2 |
| 282 | M0WIV | 2 |
| 282 | M0ZMS | 2 |
| 282 | 2M0JOK | 2 |
| 282 | G0LWU | 2 |
| 282 | M0JCQ | 2 |
| 282 | M0NOM | 2 |
| 282 | GM1XBK | 2 |
| 282 | M3OZE | 2 |
| 282 | DL9SP | 2 |
| 282 | K0AVN | 2 |
| 282 | PE4WJ | 2 |
| 282 | G5SHO | 2 |
| 282 | G4TSH | 2 |
| 282 | M3OXY | 2 |
| 282 | MW3MBL | 2 |
| 282 | G0MHF | 2 |
| 282 | OM1DP | 2 |
| 282 | G6WBS | 2 |
| 282 | VK2IO | 2 |
| 282 | MM0STU | 2 |
| 282 | HB9TNF | 2 |
| 282 | 2E0WUF | 2 |
| 282 | IW2NHE | 2 |
| 282 | MM6SGO | 2 |
| 282 | GM4IUS | 2 |
| 282 | 2E0IXM | 2 |
| 282 | GM7DHA | 2 |
| 282 | MM7GHR | 2 |
| 282 | G4YTD | 2 |
| 282 | GM8YUI | 2 |
| 282 | G0EWN | 2 |
| 282 | MM0TKE | 2 |
| 282 | MM0SRY | 2 |
| 282 | 2M0GJA | 2 |
| 282 | GM4WHA | 2 |
| 282 | GW4CQZ | 2 |
| 282 | EI9KP | 2 |
| 282 | HB9CZF | 2 |
| 282 | M7TXZ | 2 |
| 282 | DM1TBE | 2 |
| 282 | DD1LD | 2 |
| 282 | VK1MA | 2 |
| 282 | MM0YET | 2 |
| 282 | 2M0ODE | 2 |
| 282 | G3RMD | 2 |
| 282 | OM1WS | 2 |
| 282 | HB9BQU | 2 |
| 282 | LA1KHA | 2 |
| 282 | MM0INE | 2 |
| 282 | M7LGX | 2 |
| 282 | G8ADD | 2 |
| 282 | M0WKG | 2 |
| 282 | W6DER | 2 |
| 282 | MM0XWE | 2 |
| 282 | OE5RTP | 2 |
| 282 | OE5IRO | 2 |
| 282 | HB9DST | 2 |
| 282 | 2E0YYY | 2 |
| 282 | G6MZX | 2 |
| 282 | M0VAZ | 2 |
| 282 | M0JDK | 2 |
| 282 | MM6MIS | 2 |
| 282 | OK2BDF | 2 |
| 282 | M0RWV | 2 |
| 282 | VE6IXD | 2 |
| 282 | G6LKB | 2 |
| 282 | 2E1IIL | 2 |
| 282 | S53XX | 2 |
| 282 | 2E0XPQ | 2 |
| 282 | M0MTP | 2 |
| 282 | M1CJE | 2 |
| 282 | 2I0RPM | 2 |
| 282 | GM4FAM | 2 |
| 282 | M0ZKK | 2 |
| 282 | VK6NI | 2 |
| 282 | 2M0HSK | 2 |
| 282 | 2M0FWH | 2 |
| 282 | MM0ROR | 2 |
| 363 | G4KWG | 1 |
| 363 | M0OET | 1 |
| 363 | M0RLM | 1 |
| 363 | M0VQP | 1 |
| 363 | M5NEX | 1 |
| 363 | DL3JOP | 1 |
| 363 | MM0WIC | 1 |
| 363 | MA0FNR | 1 |
| 363 | DK7MG | 1 |
| 363 | W7JET | 1 |
| 363 | 2M0TAX | 1 |
| 363 | 2E0LND | 1 |
| 363 | M0DWK | 1 |
| 363 | M1FHM | 1 |
| 363 | G5DOC | 1 |
| 363 | M6ZCA | 1 |
| 363 | M0PJA | 1 |
| 363 | G4ZUP | 1 |
| 363 | M3HLD | 1 |
| 363 | SV1DNU | 1 |
| 363 | DK2AB | 1 |
| 363 | DB4LL | 1 |
| 363 | M0JCO | 1 |
| 363 | MM0ZIF | 1 |
| 363 | M1RKH | 1 |
| 363 | ON4GS | 1 |
| 363 | G0VJG | 1 |
| 363 | G4LTH | 1 |
| 363 | M0VMC | 1 |
| 363 | 2E0BIA | 1 |
| 363 | G6MML | 1 |
| 363 | G6HFF | 1 |
| 363 | GM8RTI | 1 |
| 363 | HB9BAB | 1 |
| 363 | G0BMH | 1 |
| 363 | GW2HFR | 1 |
| 363 | DL1DXA | 1 |
| 363 | M1PTR | 1 |
| 363 | G8SEQ | 1 |
| 363 | MM6TEW | 1 |
| 363 | ON2WAB | 1 |
| 363 | GM0OGN | 1 |
| 363 | MM1FHO | 1 |
| 363 | G6WTM | 1 |
| 363 | DL1HR | 1 |
| 363 | M0XRS | 1 |
| 363 | SM0CUH | 1 |
| 363 | M3NDR | 1 |
| 363 | G7MRV | 1 |
| 363 | MM0VTV | 1 |
| 363 | G1FVA | 1 |
| 363 | MM7DKY | 1 |
| 363 | MM0GPZ | 1 |
| 363 | MM1AUF | 1 |
| 363 | MM0OWL | 1 |
| 363 | M0SCU | 1 |
| 363 | G8TMV | 1 |
| 363 | GM0GOV | 1 |
| 363 | MM0XDG | 1 |
| 363 | GM0ELP | 1 |
| 363 | GM7OAW | 1 |
| 363 | 2M0MNB | 1 |
| 363 | M1MPB | 1 |
| 363 | G7VDJ | 1 |
| 363 | G5LSI | 1 |
| 363 | MM6MMG | 1 |
| 363 | GM0SCA | 1 |
| 363 | MM6FPI | 1 |
| 363 | M0MNE | 1 |
| 363 | 2M0LVY | 1 |
| 363 | GM7WFT | 1 |
| 363 | DJ3EI | 1 |
| 363 | SQ2RBY | 1 |
| 363 | G4NMD | 1 |
| 363 | DL1RNN | 1 |
| 363 | GW0TQM | 1 |
| 363 | G7SKR | 1 |
| 363 | 2M0JMI | 1 |
| 363 | MM0MMN | 1 |
| 363 | MM0RTT | 1 |
| 363 | MM7NOZ | 1 |
| 363 | M0HTB | 1 |
| 363 | LA1TPA | 1 |
| 363 | LA1ENA | 1 |
| 363 | LA1DNA | 1 |
| 363 | GM8CZU | 1 |
| 363 | GM1SXW | 1 |
| 363 | M0HJV | 1 |
| 363 | M0HDF | 1 |
| 363 | M0KXG | 1 |
| 363 | GW4ZHI | 1 |
| 363 | M7BPR | 1 |
| 363 | 2M0MQN | 1 |
| 363 | MM0LTF | 1 |
| 363 | G3WGV | 1 |
| 363 | OM7DX | 1 |
| 363 | MM3NTX | 1 |
| 363 | GM4ZMK | 1 |
| 363 | GM5AUG | 1 |
| 363 | DG3JKB | 1 |
| 363 | MM0PTE | 1 |
| 363 | MM0PAZ | 1 |
| 363 | 2M0NLA | 1 |
| 363 | M7PSB | 1 |
| 363 | KX6I | 1 |
| 363 | M0TXH | 1 |
| 363 | 2E0HXS | 1 |
| 363 | MM3RIN | 1 |
| 363 | M0TNI | 1 |
| 363 | M0WCW | 1 |
| 363 | DF8KY | 1 |
| 363 | SP9MA | 1 |
| 363 | LX1NO | 1 |
| 363 | S56LXN | 1 |
| 363 | M0OAU | 1 |
| 363 | VK3XL | 1 |
| 363 | MM0MMK | 1 |
| 363 | VK3BCM | 1 |
| 363 | M0VSP | 1 |
| 363 | M1CNL | 1 |
| 363 | GM0EPO | 1 |
| 363 | 2M0MOF | 1 |
| 363 | G4CPA | 1 |
| 363 | MM7BFL | 1 |
| 363 | MM0SBO | 1 |
| 363 | M0XUP | 1 |
| 363 | G7SAT | 1 |
| 363 | LB7PC | 1 |
| 363 | K1ZK | 1 |
| 363 | HB9TVK | 1 |
| 363 | 2E0HPI | 1 |
| 363 | N0TA | 1 |
| 363 | M0MXL | 1 |
| 363 | DL4MFM | 1 |
| 363 | VK3ARR | 1 |
| 363 | G4ZOI | 1 |
| 363 | 2E0HQS | 1 |
| 363 | AI4SV | 1 |
| 363 | 2E0DIJ | 1 |
| 363 | G7LFC | 1 |
| 363 | VA3SIE | 1 |
| 363 | MW7MWZ | 1 |
| 363 | G4RQJ | 1 |
| 363 | M0JKS | 1 |
| 363 | AE0IH | 1 |
| 363 | M7IGM | 1 |
| 363 | KK0U | 1 |
| 363 | 2E0VJT | 1 |
| 363 | M0TYM | 1 |
| 363 | M0RWX | 1 |
| 363 | MW0MZM | 1 |
| 363 | M7SHZ | 1 |
| 363 | G0UOK | 1 |
| 363 | M0UKD | 1 |
| 363 | PA1IJF | 1 |
| 363 | G8YDC | 1 |
| 363 | G0RSN | 1 |
| 363 | MW0ECX | 1 |
| 363 | M0WTF | 1 |
| 363 | G0PZO | 1 |
| 363 | G7LUS | 1 |
| 363 | M6XPE | 1 |
| 363 | M0PVC | 1 |
| 363 | GM1OCR | 1 |
| 363 | G0MFR | 1 |
| 363 | M7SQT | 1 |
| 363 | 2M0IMG | 1 |
| 363 | GM1AUZ | 1 |
| 363 | MW7SRA | 1 |
| 363 | M0YZY | 1 |
| 363 | MM7LDH | 1 |
| 363 | MM0HVW | 1 |
| 363 | MW0XDD | 1 |
| 363 | GM0PKF | 1 |
| 363 | MW7WDP | 1 |
| 363 | MM7RCW | 1 |
| 363 | MM0YSO | 1 |
| 363 | MM3OQR | 1 |
Hmmm ⌠looks like we need to increase our 2 GM SOTA trips per year to 4 or 5 Jimmy @M0HGY âŚ.!
Thatâs now M1MAJ 237 M3ZCB 236 following a windy and somewhat damp activation of Kirkland Hill GM/SS-164 today, which Martyn had activated 20 years minus 3 days ago which was a few months before I got my licence. Rain permitting weâll be equal in a couple of days if I can get up Cairn Table. In between the showers I managed 8 2m FM, just 1 70cms FM and 6 on 40m SSB after Martyn qualified with 5 on 60m SSB. Rain caused us to give up trying to chase an S2S and although it did stop for a while on the descent, we failed to get back to the car before the main rain band
arrived.
Well before the rain. Too windy to have antenna higher.
Just before the rain.
In additon to me and my dad Tom @M1EYPâs SOTA trip to GW/SW on the 1st week of June (see - GW SOTA Completion - #70 by M1EYP ), we are also going doing a SOTA trip to GM/SS where we will be travellling there on Sunday 12th July, staying there untill Thursday 16th July and travelling back home on Friday 17th July.
We have decided to splash out a bit more for this trip compared for our upcoming GW/SW trip as we have some unfinished business in the Langholm area and therefore we will be staying at The Eskdale Hotel in Langholm once again as we enjoyed staying there the past couple of times and they serve excellent breakfasts and evening meals. I would recomend to SOTA activators to splash out and stay at The Eskdale Hotel in Langholm when activating SOTA summits on that area.
I mentioned about unfished business above and what I mean is by that, we are hoping to finally activate the SOTA summits of Larriston Fell GM/SS-161, Ellson Fell GM/SS-146, Greatmoor Hill GM/SS-114 and Caulcleuch Head GM/SS-106. We planned to activate these SOTA summits on our past 2 Langholm trips, but unfortnaetly we manage to becuase 1st time we had to cut the trip short as I got very poorly soon after arriving at Langholm and 2nd time was becuase weather was bad. There is the possibilty that weather may not be great this time round either and due to this I have only alerted for the mentioned SOTA summits above because although we wonât need 6 days to activate these 4 SOTA summits, these SOTA summits do take priorty over any other SOTA summits. Plans for other SOTA summits will be made while we are staying in Langholm if either we need to change our plans due to weather or if we need to activate these 4 mentioned SOTA summits with days to spare. We have plenty of GM/SS SOTA on the otherside of the A74M/M74 to where Langholm is.
I plan to activate the SOTA summits mentioned above on 2m FM and my dad plans to activate the above mentioned SOTA summits on 2m SSB. Although we will have HF as backup, we are both really hoping to qualify these GM/SS SOTA summits on 2m and there would be apprectiated if anyone around could work us on 2m FM / 2m SSB. Any SOTA activators in the area are welcome to meet you for either a joint SOTA activation, meal or drink.
Jimmy M0HGY
Ah good, you are not up for VHF FD weekend so thereâs a chance the rain that follows you up here will stay away for FD ![]()
There are some good views from GreatMoor Hill but it doesnât get activated too often.
We will actually be in Scotland (GM) Andy on the same next of when the World Cup Semi Finals take place. I donât expect either England (G) or Scotland make will it to the World Cup Semi Finals and therefore we donât expect to clash with any Scotland fans while we are in Scotland ![]()
Jimmy M0HGY
Me and my dad Tom @M1EYP were meant to be been away in Langholm, Southern Scotland from Sunday 12th July until Friday 17th July. However, I have unfortunaetly been very poorly for the past 2 weeks with a horrible viral infection to which I ended up consulting a doctor about Wednesday just gone who saw no serious concerns and said that I was fine to go away to Scotland walk up some difficult SOTA summits (if you look at my post above, you will know what I mean) for the fresh air and exercise would do me good and help me make a full recovery.
However, Wednesday just gone I felt like I was slowly on the mend, but unfortunaetly I felt very poorly yesterday and certainly in no fit state to walk up the SOTA summits listed in my post above and this morning was the deadline to cancel our booking at our accomdation which is the Eskdale Hotel in Langholm without being charged. Although I am feeling a lot better today than what I did yesterday, I still donât feel 100% so made the decission this morning to cancel the trip or so I thought. My dad rang up the Eskdale Hotel and they were very helpful and in the end, the Sunday night was cancelled without charge and from the Monday, my dad will still go away to Scotland with myself I am feeling a lot better by then (I will make the decission Sunday night) or if I am not better, he will go with either both my mum and my brother or just with my brother.
For now, our original alerts on SOTAwtach have been moved a day forward, but this may completly change if by Sunday night, I do not feel well enough to travel to Scotland the following day. If my dad goes to Scotland without me, he will be activating some SOTA summits, but not the ones that we have alerted for as he without me will activate easier SOTA summits that are not uniques to us.
I am ready hoping to get better so that I can go away to Scotland next week as weather up there looks really nice for once, this is very rare and therefore a change for us to activate all remaining uniques in the Langholm area and therefore meaning no further trips to Langholm and we can start making trips to Biggar to activate SOTA summits in that area.
Jimmy M0HGY
Best wishes Jimmy, I hope you fully recover soon, and make it up to Scotland.
Oh heck! Get well soon Jimmy!
Although still not 100%, I am now feeling a lot better so me and my dad Tom @m1eyp will be travelling up to Scotland later today. We are be staying at The Eskdale Hotel in Langholm until we travel home on Friday 17th July. Updated SOTA plans below to which alerts have already been updated on SOTAwatch for.
Monday 13th July - Killyleoch Hill GM/SS-285
Tuesday 14th July - Larriston Fell GM/SS-161
Wednesday 15th July - Ellson Fell GM/SS-146 (England are playing Argentina in the World Cup semi final that evening so will be watching this wearing our England shorts so will be interesting to see how the Scotland fans react especially as Scotland have already been knocked out of the World Cup, Come On England)
Thursday 16th July - Greatmoor Hill GM/SS-114 and Cauldcleuch Head GM/SS-106
Friday 17th July- Criffel GM/SS-130
Weather is Scotland is looking good for once so hopefully all should go to plan. I will be activating on 2m FM and my dad will be activating on 2m SSB so please listen out for us on the 2m band. We will also have 20m as back up.
Jimmy M0HGY
As long as you donât stand up, youâll get away with it.
Make sure you point out your England shorts and discuss 1966 at every opportunity for the warmest of welcomes. ![]()
I was meant to say England shirt, but as I have already been caught out, I am not editing that now.
Jimmy M(M)0HGY
Weâve noticed that Langholm is very much a border town, and doesnât really have an âanti-Englandâ sentiment that might be experienced in other areas of GM!
We are looking forward to watching the World Cup semifinal in a local bar on Wednesday, wearing our England shirts!
Youâll recognise all the Scotland fans, theyâll be wearing their 1986 Argentina No 10. shirts ![]()
Earlier today while activating Greatmoor Hill GM/SS-114, I was amazed to have worked a station in Norway (LA) on 2m FM.
Jimmy M(M)0HGY
Lots of tropo about Jimmy. The local GB3EDN 23cm beacon has been heard in Norway in the last days. Itâs quite regularly heard in OZ, SM, LA.
Beacon info:



