@G4YSS Here is my view and maybe accurate as well!
I wrote a query to find out if Vicki M6WBA had become a mountain goat on 70cms FM. It produced a score for only activations which were qualified on 70cms FM as Vicki’s log includes 2m and I think HF QSOs. The filters on the DB are confusing for reasons stated many times.
Anyway I plugged John into that and it said he was already an MG on 160m activations. John didn’t think he was. Now John’s a stickler for detail and that made me think… is the special DB query really working. If you only logged a QSO with someone once then it did work. But if you worked someone on CW then SSB it didn’t count that as only 1 qualifiying contact. So QSOs with G3RMD, G0VOF G4OBK on 160m SSB and G4OBK on 160m CW is only 3 qualifying QSOs but the query thought it was 4. It was fine in Vicki’s case.
Well I’ve been tinkering all day to come up with something which copes with this. Learnt me some new DB SQL sorcery in the process 
Having run this on a snapshot of the DB from yesterday, this is my view of John’s top band MG status
date, summitcode, name, points
2006-01-15, G/LD-033, Lord's Seat, 5
2006-04-17, G/LD-001, Scafell Pike, 10
2006-12-01, G/NP-030, Lovely Seat, 7
2006-12-06, G/NP-015, Great Knoutberry Hill, 7
2006-12-06, G/NP-019, Yarlside, 7
2007-01-04, G/NP-003, Burnhope Seat, 9
2007-01-10, G/LD-009, Grasmoor, 11
2007-01-25, G/NP-009, Buckden Pike, 9
2007-01-25, G/NP-016, Dodd Fell Hill, 7
2007-02-08, G/NP-006, Great Shunner Fell, 9
2007-02-08, G/NP-030, Lovely Seat, 7
2007-02-15, G/NP-010, Pen-y-ghent, 7
2007-02-15, G/NP-017, Fountains Fell, 7
2007-12-11, G/NP-015, Great Knoutberry Hill, 7
2007-12-16, G/NP-031, Birks Fell, 7
2007-12-31, G/NP-004, Whernside, 9
2008-01-01, G/NP-004, Whernside, 9
2008-01-11, G/NP-016, Dodd Fell Hill, 7
2008-01-28, G/NP-005, Ingleborough, 9
2008-01-28, G/NP-017, Fountains Fell, 7
2008-02-11, G/LD-009, Grasmoor, 11
2008-02-11, G/LD-035, Great Mell Fell, 5
2008-02-11, G/LD-037, Little Mell Fell, 5
2008-02-28, G/LD-013, The Old Man of Coniston, 11
2008-02-28, G/LD-034, Hard Knott, 5
2008-03-06, G/NP-012, Baugh Fell - Tarn Rigg Hill, 7
2008-03-14, G/NP-003, Burnhope Seat, 9
2008-03-14, G/NP-024, Hoove, 5
2008-11-18, G/LD-008, Blencathra - Hallsfell Top, 8
2008-11-25, G/LD-001, Scafell Pike, 10
2008-11-25, G/LD-005, Great Gable, 8
2008-12-01, G/LD-006, Pillar, 11
2008-12-01, G/LD-014, Kirk Fell, 11
2008-12-11, G/NP-013, The Calf, 7
2008-12-11, G/NP-019, Yarlside, 7
2008-12-23, G/NP-001, Cross Fell, 11
2008-12-23, G/NP-015, Great Knoutberry Hill, 7
2008-12-27, G/NP-002, Mickle Fell, 9
2008-12-31, G/NP-009, Buckden Pike, 9
2008-12-31, G/NP-031, Birks Fell, 7
2009-01-09, G/NP-006, Great Shunner Fell, 9
2009-01-09, G/NP-030, Lovely Seat, 7
2009-01-09, G/NP-031, Birks Fell, 7
2009-02-12, G/LD-009, Grasmoor, 11
2009-02-12, G/LD-015, Grisedale Pike, 9
2009-02-20, G/NP-005, Ingleborough, 9
2009-02-20, G/NP-010, Pen-y-ghent, 7
2009-02-20, G/NP-017, Fountains Fell, 7
2009-03-15, G/LD-003, Helvellyn, 13
2009-03-15, G/LD-007, Fairfield, 11
2009-03-15, G/LD-008, Blencathra - Hallsfell Top, 11
2009-03-15, G/LD-010, St Sunday Crag, 11
2009-03-15, G/LD-022, Seat Sandal, 9
2009-03-15, G/LD-037, Little Mell Fell, 5
2009-04-18, GW/NW-001, Snowdon - Yr Wyddfa, 10
2009-07-05, G/NP-008, Great Whernside, 6
2009-08-18, G/NP-001, Cross Fell, 8
2010-03-04, G/NP-010, Pen-y-ghent, 7
2010-03-11, G/LD-011, High Street, 11
2010-03-11, G/LD-018, Stony Cove Pike, 9
2010-03-11, G/LD-037, Little Mell Fell, 5
2010-03-15, G/NP-006, Great Shunner Fell, 9
2010-03-26, G/NP-009, Buckden Pike, 6
2010-04-09, GW/NW-001, Snowdon - Yr Wyddfa, 10
2010-06-18, G/NP-004, Whernside, 6
2010-10-07, G/NP-017, Fountains Fell, 4
2010-12-15, G/LD-004, Skiddaw, 13
2010-12-15, G/LD-008, Blencathra - Hallsfell Top, 11
2011-02-18, G/LD-009, Grasmoor, 11
2011-02-18, G/LD-037, Little Mell Fell, 5
2011-03-02, G/NP-010, Pen-y-ghent, 7
2011-03-06, G/NP-006, Great Shunner Fell, 9
2011-03-06, G/NP-016, Dodd Fell Hill, 7
2011-03-14, G/LD-003, Helvellyn, 13
2011-03-14, G/LD-007, Fairfield, 11
2011-03-14, G/LD-022, Seat Sandal, 9
2011-04-22, G/LD-013, The Old Man of Coniston, 8
2011-06-07, G/LD-004, Skiddaw, 10
2011-07-02, G/NP-008, Great Whernside, 6
2011-07-03, G/NP-008, Great Whernside, 0
2011-09-29, G/LD-001, Scafell Pike, 10
2011-10-14, G/NP-009, Buckden Pike, 6
2011-12-12, G/NP-017, Fountains Fell, 7
2011-12-22, G/NP-001, Cross Fell, 11
2011-12-22, G/NP-003, Burnhope Seat, 9
2012-02-29, G/NP-006, Great Shunner Fell, 9
2012-02-29, G/NP-017, Fountains Fell, 7
2012-03-05, G/LD-012, High Stile, 11
2012-03-05, G/LD-036, Mellbreak, 5
2012-07-08, G/NP-008, Great Whernside, 6
2012-08-08, G/NP-007, Wild Boar Fell, 6
2012-08-09, G/NP-007, Wild Boar Fell, 0
2013-01-09, G/NP-001, Cross Fell, 11
2013-01-09, G/NP-018, Nine Standards Rigg, 7
2013-02-28, G/NP-009, Buckden Pike, 9
2013-02-28, G/NP-031, Birks Fell, 7
2013-06-05, G/LD-008, Blencathra - Hallsfell Top, 8
2013-07-06, G/NP-008, Great Whernside, 6
2013-07-29, GW/NW-040, Tal y Fan, 4
2013-12-11, G/NP-023, Aye Gill Pike, 5
2014-03-05, G/NP-024, Hoove, 5
2014-07-05, G/NP-008, Great Whernside, 6
2015-03-10, G/NP-024, Hoove, 5
2015-03-20, G/TW-004, Bishop Wilton Wold, 1
2015-07-04, G/NP-008, Great Whernside, 6
2016-02-03, G/NP-014, Rogan's Seat, 7
2016-02-23, G/NP-031, Birks Fell, 7
2016-03-13, G/LD-003, Helvellyn, 13
2016-03-13, G/LD-007, Fairfield, 11
2016-03-13, G/LD-010, St Sunday Crag, 11
2016-07-02, G/NP-008, Great Whernside, 6
2016-07-03, G/NP-008, Great Whernside, 0
2016-07-14, G/NP-001, Cross Fell, 8
2016-12-01, G/NP-003, Burnhope Seat, 9
2016-12-01, G/NP-007, Wild Boar Fell, 9
2016-12-15, G/NP-018, Nine Standards Rigg, 7
2016-12-31, G/NP-010, Pen-y-ghent, 7
2017-01-01, G/NP-010, Pen-y-ghent, 7
2017-02-05, G/NP-006, Great Shunner Fell, 9
2017-02-05, G/NP-009, Buckden Pike, 9
2017-02-17, G/NP-003, Burnhope Seat, 9
2017-02-17, G/NP-007, Wild Boar Fell, 9
2017-03-13, G/NP-016, Dodd Fell Hill, 7
2017-03-13, G/NP-017, Fountains Fell, 7
2017-07-02, G/NP-008, Great Whernside, 6
Which gives a score up to 2nd July 2017 of 982 pts from summits qualified on 160m.