Having previously approached G/LD-012 High Stile from Hay Stacks I decided this time to ascend from Gatesgarth Farm via Scarth Gap. I once spent 2 hours there in horizontal rain doing radio support for a running event, and helped a lady with a sprained ankle back down the steps to the farm.
Parking at the farm is £4 in coins - a bargain in the Lake District! There were hounds released on a scent trail as I passed through, probably 30 of them with the ensuing mania!
From Scarth Gap you turn sharp right up Seat, then the windy path and scree to High Crag (that was worse than I remember) before High Stile is in sight and a 40 minute more gentle ascent.
Views arguably are better from Red Pike - my first time there - then it was down the red steps to Bleaberry Tarn before the long thankless descent back to Buttermere with a welcome flat walk back to the farm.
On the ascent to Scarth Gap, looking back at Gatesgarth Farm
Warnscale Beck
Mandatory Lake District Sheep Photo
Panorama from Seat
Winding path and scree to summit of High Crag
Scree at the top of the ascent of High Crag
High Stile summit now in view
River Liza flowing into Ennerdale Water with the coast behind
Whilst setting up for HF I could hear fast jets in the Borrowdale Valley to my north. On their first run they did a sharp 180 degree turn back down Ennerdale and I managed a couple of hasty snaps.
Fast Jets dropping into Ennerdale Valley
For VHF today I put the Spectrum Comms Slim-J about 6m up the Sotabeams Compact 10m mast and that worked really well, with a lot of signals 59.
For HF I had treated myself to a new Sotabeams 40/30/20 Inverted-V antenna. I had it mounted too high up the pole really, but wow flat SWR on 40m and 20m - just goes to show how stretched my BandHopper IV had become (again)!
Thanks to all those who made an effort to join me on this special activation, and the last use of my memorable but troublesome CW callsign!
I met a lovely family whilst doing my 2m activation (holding the mast with dangling 2m antenna) - they had at least four daughters (at least I counted four), one of whom put her hand up to ask a question. ‘Is there snow on Scafell Pike yet’ - I said she just needed to turn around and look. I met them going the opposite direction alongside Buttermere turns out they had done exactly the same walk in reverse. I was referred to as ‘the radio man’ and they couldn’t believe how compact the mast now was on my back.
New Sotabeams Antenna
View down to Bleaberry Tarn
Crummock Water
Walking back to Gatesgarth Farm, Fleetwith Pike looking very ‘sharp’
| TIME | CALLSIGN | BAND | MODE | RST | RSR | OPERATOR | SIG | REF |
|---|---|---|---|---|---|---|---|---|
| 11:40 | G6AEK | 2m | FM | 59 | 55 | David | ||
| 11:41 | GI4OSF | 2m | FM | 59 | 55 | John | ||
| 11:41 | M8XGO | 2m | FM | 59 | 59 | Richard | ||
| 11:42 | GM1VLA | 2m | FM | 59 | 59 | Tony | ||
| 11:43 | MI3UIW/P | 2m | FM | 57 | 57 | Jason | ||
| 11:43 | GI4OLN | 2m | FM | 57 | 57 | |||
| 11:45 | G0HIK | 2m | FM | 59 | 59 | Nick | ||
| 11:46 | M0KNP/P | 2m | FM | 57 | 59 | Clive | ||
| 11:47 | 2E0LDF | 2m | FM | 59 | 59 | |||
| 11:51 | G5LEE | 2m | FM | 59 | 59 | Lee | ||
| 11:52 | G8KBH | 2m | FM | 59 | 56 | D | ||
| 11:52 | G6LKB | 2m | FM | 59 | 55 | David | ||
| 11:53 | M0KPW | 2m | FM | 57 | 57 | Chris | ||
| 12:12 | 2E0AGB | 40m | SSB | 59 | 59 | Allen | ||
| 12:13 | M0MDA | 40m | SSB | 59 | 59 | Michael | ||
| 12:14 | ON7ZM | 40m | SSB | 59 | 55 | JEAN | ||
| 12:14 | G0FEX | 40m | SSB | 59 | 59 | Ken | ||
| 12:14 | ON3LA | 40m | SSB | 55 | 54 | Philippe | ||
| 12:14 | G8VNW | 40m | SSB | 59 | 57 | Nick | ||
| 12:15 | G0MHF | 40m | SSB | 59 | 58 | JOHN | ||
| 12:15 | GW0PLP | 40m | SSB | 59 | 55 | Don | ||
| 12:16 | G4WHA/M | 40m | SSB | 55 | 47 | G | ||
| 12:17 | EA2CKX | 40m | SSB | 55 | 52 | PEDRO | ||
| 12:21 | EA1DHB | 20m | SSB | 59 | 44 | Ricardo | ||
| 12:21 | SA4BLM | 20m | SSB | 59 | 55 | Lars | ||
| 12:21 | F4WBN | 20m | SSB | 59 | 58 | Christian | ||
| 12:22 | EA7GV | 20m | SSB | 59 | 51 | JOSE | ||
| 12:25 | SM5LNE | 20m | SSB | 59 | 59 | Jan | ||
| 12:26 | OE5PZM | 20m | SSB | 59 | 54 | Ing. | ||
| 12:27 | DL9NCI | 20m | SSB | 55 | 52 | |||
| 12:29 | SV3IEG | 20m | SSB | 59 | 56 | Dinos | ||
| 12:32 | 3Z9VI | 20m | SSB | 59 | 54 | Tomasz | ||
| 12:34 | EA3ARP | 20m | SSB | 55 | 54 | Joan |















