Getting a list of summits on a Scottish island

Is there a way to display a list of summits on a Scottish island? All island summits are in the same region GM/SI but I only want to see those on the Isle of Mull. The list is in height order but doesn’t say which island. I can zoom into Mull on SOTA maps so do I have to go through these one by one and cross reference to the list?

No

There are some islands in SS not SI. Ask the Alan Dawson why as he made the list.

Yes. But you can use the range function to only show the summits on Mull.

This will help a bit.

That’s great, thanks. Is that auto generated or did you do it manually?

Ok, I see how you did it.

Mark polygon and search for summits:

Download csv file of data:

SummitCode AssocName AssocCode RegionName RegionCode SummitName AltMeters AltFeet DistanceKm DistanceMiles ForwardBearing Latitude Longitude Points ActivationCount ActivationDate ActivationCall
GM/SI-001 Scotland GM Scottish Islands SI Sgurr Alasdair 993 3257 0 0 0 57.2068 -6.2259 6 2 02/07/2011 MM6YCJ/P
GM/SI-002 Scotland GM Scottish Islands SI Sgurr Dearg - Inaccessible Pinnacle 986 3234 0 0 0 57.2128 -6.2349 6 2 02/07/2011 MM6YCJ/P
GM/SI-004 Scotland GM Scottish Islands SI Sgurr nan Gillean 965 3167 0 0 0 57.2484 -6.1925 6 3 03/06/2012 MM3WJZ/P
GM/SI-005 Scotland GM Scottish Islands SI Bla Bheinn (Blaven) 928 3046 0 0 0 57.2193 -6.0931 6 1 31/05/2012 MM3WJZ/P
GM/SI-010 Scotland GM Scottish Islands SI Garbh-bheinn 808 2650 0 0 0 57.2328 -6.0929 4 1 01/06/2012 MM3WJZ/P
GM/SI-015 Scotland GM Scottish Islands SI Glamaig - Sgurr Mhairi 775 2542 0 0 0 57.2928 -6.1278 4 2 08/09/2014 GM1INK/P
GM/SI-020 Scotland GM Scottish Islands SI Sgurr na Coinnich 739 2424 0 0 0 57.2357 -5.7102 4 1 09/09/2012 MM0YCJ/P
GM/SI-021 Scotland GM Scottish Islands SI Marsco 736 2414 0 0 0 57.2494 -6.1346 4 2 10/07/2013 GM4UXH/P
GM/SI-023 Scotland GM Scottish Islands SI Beinn na Caillich 733 2405 0 0 0 57.2424 -5.696 4 1 09/09/2012 MM0YCJ/P
GM/SI-024 Scotland GM Scottish Islands SI Beinn na Caillich 732 2403 0 0 0 57.2374 -5.9774 4 1 29/06/2014 MM0YCJ/P
GM/SI-025 Scotland GM Scottish Islands SI Beinn Dearg Mhor 731 2398 0 0 0 57.2797 -6.1164 4 1 14/08/2007 MM0DHY/P
GM/SI-028 Scotland GM Scottish Islands SI The Storr 719 2358 0 0 0 57.5068 -6.1838 4 6 01/07/2016 MM3ZCB/P
GM/SI-030 Scotland GM Scottish Islands SI Beinn Dearg Mhor 709 2326 0 0 0 57.2322 -6 4 1 28/06/2014 MM0YCJ/P
GM/SI-032 Scotland GM Scottish Islands SI Belig 702 2303 0 0 0 57.2406 -6.0739 4 1 25/05/2014 MM0YCJ/P
GM/SI-037 Scotland GM Scottish Islands SI Hartaval 668 2192 0 0 0 57.5158 -6.2099 2 2 26/06/2012 GM4UXH/P
GM/SI-041 Scotland GM Scottish Islands SI Ben Aslak 610 2000 0 0 0 57.2074 -5.7256 2 1 08/07/2013 GM4UXH/P
GM/SI-048 Scotland GM Scottish Islands SI Ben na Cro 572 1878 0 0 0 57.2438 -6.0311 2 2 06/05/2014 MM/DL8DBW/P
GM/SI-051 Scotland GM Scottish Islands SI Glas Bheinn Mhor 570 1870 0 0 0 57.2573 -6.0591 2 1 30/01/2008 GM1INK/P
GM/SI-054 Scotland GM Scottish Islands SI Beinn na Seamraig 561 1841 0 0 0 57.1946 -5.7607 2 1 09/07/2013 GM4UXH/P
GM/SI-057 Scotland GM Scottish Islands SI Ben Dearg 552 1812 0 0 0 57.4735 -6.21 2 1 15/08/2006 MM0DHY/P
GM/SI-058 Scotland GM Scottish Islands SI Meall na Suiramach 543 1781 0 0 0 57.6429 -6.2816 2 11 28/06/2016 MM3ZCB/P
GM/SI-068 Scotland GM Scottish Islands SI Sgurr na Stri 497 1631 0 0 0 57.1961 -6.1419 1 1 26/06/2009 GM0IJZ/P
GM/SI-070 Scotland GM Scottish Islands SI Ruadh Stac 493 1619 0 0 0 57.2328 -6.1195 1 1 29/05/2016 MM0YCJ/P
GM/SI-074 Scotland GM Scottish Islands SI Healabhal Bheag 488 1601 0 0 0 57.3854 -6.6196 1 3 24/06/2012 GM4UXH/P
GM/SI-079 Scotland GM Scottish Islands SI Healabhal Mhor 468 1535 0 0 0 57.4056 -6.6321 1 1 03/09/2009 GM4MD/P
GM/SI-081 Scotland GM Scottish Islands SI Bioda Buidhe 466 1530 0 0 0 57.6147 -6.29 1 7 28/06/2016 MM3ZCB/P
GM/SI-082 Scotland GM Scottish Islands SI Beinn a’Bhraghad 461 1512 0 0 0 57.2458 -6.2968 1 1 27/08/2011 GM4WSB/P
GM/SI-089 Scotland GM Scottish Islands SI Ben Lee 445 1460 0 0 0 57.3235 -6.1512 1 1 02/10/2013 GM4MD/P
GM/SI-090 Scotland GM Scottish Islands SI Beinn Bhreac 445 1460 0 0 0 57.2536 -6.4072 1 2 27/06/2016 MM3ZCB/P
GM/SI-092 Scotland GM Scottish Islands SI Dun Caan 444 1457 0 0 0 57.3814 -6.0296 1 4 04/06/2015 GM4VPX/P
GM/SI-095 Scotland GM Scottish Islands SI Roineval 439 1440 0 0 0 57.3323 -6.2919 1 2 01/07/2013 MM0SSD/P
GM/SI-096 Scotland GM Scottish Islands SI An Cruachan 435 1428 0 0 0 57.2182 -6.34 1 4 13/06/2011 GM6WRW/P
GM/SI-104 Scotland GM Scottish Islands SI Beinn na Greine 417 1367 0 0 0 57.3937 -6.2308 1 5 23/09/2014 MM1AWV/P
GM/SI-105 Scotland GM Scottish Islands SI Ben Tianavaig 413 1355 0 0 0 57.3912 -6.1439 1 7 26/06/2016 MM3ZCB/P
GM/SI-107 Scotland GM Scottish Islands SI Beinn Bhac-ghlais 408 1338 0 0 0 57.3704 -6.611 1 1 03/09/2009 GM4MD/P
GM/SI-113 Scotland GM Scottish Islands SI Mullach na Carn 396 1298 0 0 0 57.2905 -5.9748 1 1 19/07/2015 MM0YCJ/P
GM/SI-115 Scotland GM Scottish Islands SI Sithean Bhealaich Chumhaing 392 1287 0 0 0 57.4412 -6.1529 1 5 26/06/2016 MM3ZCB/P
GM/SI-119 Scotland GM Scottish Islands SI Biod Mor 383 1257 0 0 0 57.2606 -6.3616 1 1 27/08/2011 GM4WSB/P
GM/SI-128 Scotland GM Scottish Islands SI Arnaval 369 1210 0 0 0 57.2976 -6.4091 1 3 30/06/2016 MM3ZCB/P
GM/SI-133 Scotland GM Scottish Islands SI Ben Meabost 346 1135 0 0 0 57.1668 -6.0757 1 3 28/04/2018 GM7PKT/P
GM/SI-139 Scotland GM Scottish Islands SI Beinn Chreagach 328 1075 0 0 0 57.4895 -6.5258 1 2 23/08/2011 GM4WSB/P
GM/SI-140 Scotland GM Scottish Islands SI Beinn Bhreac 327 1074 0 0 0 57.4847 -6.5854 1 7 29/06/2016 MM3ZCB/P
GM/SI-144 Scotland GM Scottish Islands SI Biod an Athair 313 1028 0 0 0 57.495 -6.7454 1 4 29/06/2016 MM3ZCB/P
GM/SI-150 Scotland GM Scottish Islands SI Beinn nan Carn 301 988 0 0 0 57.1917 -5.9145 1 3 28/04/2018 GM7PKT/P
GM/SI-151 Scotland GM Scottish Islands SI Sgorach Breac 299 981 0 0 0 57.1495 -5.8852 1 5 31/03/2018 GM7PKT/P
GM/SI-152 Scotland GM Scottish Islands SI Cruachan Glen Vic Askill 297 976 0 0 0 57.4282 -6.4049 1 2 03/10/2013 GM4MD/P
GM/SI-155 Scotland GM Scottish Islands SI Sgurr na h-Iolaire 292 959 0 0 0 57.1101 -5.9372 1 5 31/03/2018 GM7PKT/P
GM/SI-158 Scotland GM Scottish Islands SI Meall a’Mhaoil 284 932 0 0 0 57.3021 -6.0641 1 6 30/06/2016 MM3ZCB/P
GM/SI-159 Scotland GM Scottish Islands SI Ben Geary 284 931 0 0 0 57.5599 -6.5948 1 5 02/06/2015 GM4VPX/P
GM/SI-161 Scotland GM Scottish Islands SI Sgurr nan Caorach 281 921 0 0 0 57.0551 -5.971 1 2 31/03/2018 GM7PKT/P
GM/SI-176 Scotland GM Scottish Islands SI Beinn na h-Iolaire 254 833 0 0 0 57.4792 -6.007 1 3 24/03/2015 MM0WML/P

Except that’s Skye not Mull! Sorry discussing a Cuilin Ridge trip a work colleague did this lunch time!

SummitCode AssocName AssocCode RegionName RegionCode SummitName AltMeters AltFeet DistanceKm DistanceMiles ForwardBearing Latitude Longitude Points ActivationCount ActivationDate ActivationCall
GM/SI-003 Scotland GM Scottish Islands SI Ben More 966 3170 0 0 0 56.4251 -6.0138 6 11 20/06/2017 GM4VFL/P
GM/SI-016 Scotland GM Scottish Islands SI Dun da Ghaoithe 766 2512 0 0 0 56.4603 -5.7803 4 3 24/08/2014 MM3WJZ/P
GM/SI-017 Scotland GM Scottish Islands SI Beinn Talaidh 763 2502 0 0 0 56.4445 -5.8551 4 2 12/05/2018 GM7PKT/P
GM/SI-019 Scotland GM Scottish Islands SI Sgurr Dearg 741 2430 0 0 0 56.4403 -5.7897 4 2 21/04/2018 GM7PKT/P
GM/SI-029 Scotland GM Scottish Islands SI Ben Buie 717 2353 0 0 0 56.3754 -5.8821 4 1 10/10/2004 GM4COX
GM/SI-031 Scotland GM Scottish Islands SI Corra-bheinn 704 2311 0 0 0 56.4195 -5.9369 4 2 01/05/2008 MM1BJP
GM/SI-034 Scotland GM Scottish Islands SI Beinn Fhada 702 2303 0 0 0 56.442 -5.9928 4 3 04/06/2012 GM4WSB/P
GM/SI-035 Scotland GM Scottish Islands SI Creach Beinn 698 2290 0 0 0 56.3817 -5.8212 2 1 19/06/2017 GM4VFL/P
GM/SI-040 Scotland GM Scottish Islands SI Cruach Choireadail 618 2028 0 0 0 56.4053 -5.9014 2 1 16/10/2005 GM4COX
GM/SI-043 Scotland GM Scottish Islands SI Beinn a’Ghraig 591 1939 0 0 0 56.4626 -5.9934 2 3 01/06/2016 GM4DKH/P
GM/SI-055 Scotland GM Scottish Islands SI Coirc Bheinn 561 1841 0 0 0 56.4195 -6.0764 2 3 30/08/2011 GM4WSB/P
GM/SI-061 Scotland GM Scottish Islands SI Beinn na Sreine 521 1710 0 0 0 56.3963 -6.1242 2 3 30/08/2011 GM4WSB/P
GM/SI-067 Scotland GM Scottish Islands SI Beinn na Croise 503 1649 0 0 0 56.3551 -5.9529 2 3 21/06/2016 GM4WSB/P
GM/SI-085 Scotland GM Scottish Islands SI Beinn na Duatharach 456 1495 0 0 0 56.4578 -5.8905 1 2 20/05/2016 GM4OIG/P
GM/SI-091 Scotland GM Scottish Islands SI Speinne Mor 444 1458 0 0 0 56.5734 -6.0735 1 3 18/05/2016 GM4OIG/P
GM/SI-101 Scotland GM Scottish Islands SI Beinn na Drise 424 1392 0 0 0 56.5084 -6.1055 1 1 05/06/2012 GM4WSB/P
GM/SI-106 Scotland GM Scottish Islands SI Beinn Bhuidhe 413 1355 0 0 0 56.4894 -5.9165 1 3 17/05/2016 GM4OIG/P
GM/SI-109 Scotland GM Scottish Islands SI Druim Fada 405 1329 0 0 0 56.3363 -5.8085 1 3 21/06/2016 GM4WSB/P
GM/SI-123 Scotland GM Scottish Islands SI Beinn Chreagach 377 1236 0 0 0 56.3216 -6.0174 1 5 19/06/2016 GM4WSB/P
GM/SI-124 Scotland GM Scottish Islands SI Cruachan Min 376 1232 0 0 0 56.3186 -6.1336 1 3 20/06/2016 GM4WSB/P
GM/SI-135 Scotland GM Scottish Islands SI Maol Ban 338 1109 0 0 0 56.3497 -5.7516 1 3 21/06/2016 GM4WSB/P
GM/SI-138 Scotland GM Scottish Islands SI Creachan Mor 331 1086 0 0 0 56.3025 -6.0494 1 2 16/05/2016 GM4MD/P
GM/SI-145 Scotland GM Scottish Islands SI Beinn Chreagach 313 1026 0 0 0 56.4821 -6.2197 1 1 07/06/2012 GM4WSB/P
GM/SI-153 Scotland GM Scottish Islands SI 'S Airde Beinn 295 968 0 0 0 56.6068 -6.1227 1 5 02/08/2016 MM/HB9BAB/P
GM/SI-167 Scotland GM Scottish Islands SI Tom nam Fitheach 275 901 0 0 0 56.5583 -6.1207 1 4 20/05/2016 GM4OIG/P
GM/SI-180 Scotland GM Scottish Islands SI Carn Ban 248 812 0 0 0 56.3973 -5.6946 1 4 14/04/2018 GM7PKT/P
GM/SI-220 Scotland GM Scottish Islands SI Gometra 155 509 0 0 0 56.4905 -6.2889 1 1 07/06/2012 GM4WSB/P

:roll_eyes::rofl:

OK, that’s all brilliant. Thanks.

Activating all those will fill a couple of spare moments during a trip to Mull! Thank goodness there aren’t too many distilleries to distract

Which only means that you can concentrate your attention more on the ones that are there!:wink:

2 Likes

Thanks Andy, I needed Skye as I’ll be visiting there in September!

Ed.

Well it’s an excellent feature on the website and TBH I don’t think I have used it before. It was effortless to use and then you can download the summits in the enclosed polygon in various formats. I used the summits along a road route as well, another useful feature.

@DM1CM

G4TGJ
Is there a way to display a list of summits on a Scottish island? All island summits are in the same region GM/SI but I only want to see those on the Isle of Mull.

Are you planning to activate some of the Mull summits? I’m always looking for a rare opportunity to chase some of my local summits :slight_smile:

Yes. I’m there next week for half term with my family. Whether I get to go up many (or any) summits I don’t know. I’ll be on 2m FM and 20m CW/SSB. We are staying near Tobermory.

Distilleries on the Air… Points awarded based on the ppm phenols.

So I didn’t activate any summits. We didn’t have a drop of rain for the week and it was too hot for anyone to fancy going up a hill. I did activate a couple of beautiful beaches though. And I discovered the FT817 really needs a CW filter.

Pah! 28C here yesterday in France… that was a little warm for the last one. Much use of the A/C on getting back to car!

There are some who can do that filtering in their heads… I am not one of them. I prefer the 300Hz filter over the 500Hz. Keep your eyes peeled on the second hand ham websites and expect to pay £75 if you are lucky. I think they are £129 new if still available.

I shall try one of the Sotabeams filters.