After 1 year intensely work

ONLY INFORMATION

Dear SOTA-friends,

After 1 year intensely hard work, visits place ect … ect … I have perhaps a new list for Belgium P-100.

Here the result so far.

SOTA NR HOOG ALTI. BREEDTE LENGTE QTH NAAM TOP
SOTA NR METER FEET LATITUDE LONGITUDE LOC. NAME SUMMIT

ON/ON-001 694 m 2277 ft N 50 30 06 E 06 05 35 JO30BM SIGNAL DE BOTRANGE
ON/ON-002 674 m 2211 ft N 50 31 07 E 06 03 45 JO30AM BARAQUE MICHEL
ON/ON-003 652 m 2139 ft N 50 15 00 E 05 43 35 JO20UG BARAQUE DE FRAITURE
ON/ON-004 589 m 1932 ft N 50 01 54 E 05 26 10 JO20RA MASSIF DE SAINT - HUBERT
ON/ON-005 569 m 1866 ft N 50 02 37 E 05 43 35 JO20UB RECOGNE - BASTOGNE
ON/ON-006 505 m 1656 ft N 49 57 02 E 04 50 38 JN29KW CROIX SCAILLE
ON/ON-007 400 m 1312 ft N 50 44 39 E 06 02 06 JO30AR PREUSSWALD
ON/ON-008 159 m 521 ft N 50 46 45 E 02 48 47 JO10JS KEMMELBERG

ON/ON-009 105 m 344 ft N 50 52 29.58 E 4 48 8.05 JO20JU PELLENBERG
ON/ON-010 106 m 348 ft N 50 46 21.42 E 3 53 24.52 JO10WS OUDEBERG
ON/ON-011 107 m 351 ft N 50 46 8.71 E 3 56 17.39 JO10XS BOSBERG
ON/ON-012 115 m 377 ft N 50 48 54.9 E 4 44 33.6 JO20IT MOMMEDEELBERG
ON/ON-013 115 m 377 ft N 51 4 26.63 E 5 14 9.10 JO21OB TERRIL KORSPEL
ON/ON-014 122 m 400 ft N 50 47 47.78 E 5 41 1.62 JO20UT FORT EBEL EMAEL
ON/ON-015 123 m 404 ft N 50 47 27.69 E 5 30 21.10 JO20RT GALGEBERG
ON/ON-016 123 m 404 ft N 50 48 23.69 E 5 41 9.83 JO20UT KANNECASTERTBERG
ON/ON-017 126 m 413 ft N 50 47 35.5 E 5 21 09.7 JO20QT BOLLENBERG
ON/ON-018 128 m 420 ft N 50 50 46.79 E 5 33 58.39 JO20SU BOSBERG
ON/ON-019 133 m 436 ft N 51 3 32.24 E 5 19 54.42 JO21PB TERRIL LINDEMAN
ON/ON-020 145 m 476 ft N 50 40 46.76 E 4 53 20.28 JO20KQ CROIX BOUVIER
ON/ON-021 145 m 476 ft N 50 42 39.11 E 4 47 58.14 JO20JR MONT ROUX MIROIR
ON/ON-022 150 m 492 ft N 51 1 33.53 E 5 31 26.78 JO21SA TERRIL HOUTHALEN OOST
ON/ON-023 150 m 492 ft N 50 45 32.21 E 3 29 37.11 JO10RS KLUISBERG
ON/ON-024 153 m 502 ft N 50 45 58.07 E 5 33 47.92 JO20SS DIRIKSBERG
ON/ON-025 155 m 509 ft N 50 46 4.89 E 3 42 20.87 JO10US LA HOUPPE
ON/ON-026 155 m 509 ft N 50 59 15.26 E 5 28 40.90 JO20RX TERRIL WINTERSLAG
ON/ON-027 158 m 518 ft N 50 39 19.37 E 4 43 14.34 JO20IP LA TOMBE
ON/ON-028 160 m 525 ft N 50 38 26.66 E 5 4 20.27 JO20MP MONT DEL BOLE
ON/ON-029 160 m 525 ft N 50 45 55.29 E 3 38 28.74 JO10TS FORTUINBERG
ON/ON-030 160 m 525 ft N 50 45 35.11 E 3 34 23.28 JO10SS SCHERPENBERG
ON/ON-031 165 m 541 ft N 51 0 46.58 E 5 32 33.31 JO20SA TERRIL WATERSCHEI
ON/ON-032 170 m 558 ft N 50 43 18.3 E 5 36 00.4 JO20TR FONDDES VACHES TILICE
ON/ON-033 170 m 558 ft N 50 37 5.13 E 4 11 18.16 JO20CO LE MAROUSET
ON/ON-034 170 m 558 ft N 50 37 44.50 E 4 23 31.12 JO20EP MALPLAQUEE
ON/ON-035 185 m 607 ft N 50 40 42.46 E 4 24 17.10 JO20EQ LEEUW VAN WATERLOO
ON/ON-036 200 m 656 ft N 50 30 51.70 E 5 14 45.07 JO20OM CATHERINE FAUBOURG
ON/ON-037 204 m 669 ft N 50 36 3.85 E 5 15 0.20 JO20PO LES CINQ BONNIERS
ON/ON-038 207 m 679 ft N 50 33 34.09 E 5 15 24.86 JO20PN MABIE
ON/ON-039 207 m 679 ft N 50 45 29.75 E 5 48 16.75 JO20VS KATTENROT
ON/ON-040 209 m 686 ft N 50 30 44.49 E 5 14 5.71 JO20OM MONT DE SAINT LEONARD
ON/ON-041 220 m 722 ft N 50 30 19.34 E 4 54 46.45 JO20KM MONT HARLUE
ON/ON-042 220 m 722 ft N 50 25 35.64 E 5 31 1.59 JO20SK TROIS BONNIERS
ON/ON-043 234 m 768 ft N 50 43 18.04 E 5 47 24.81 JO20VR MONT DE NEUFCHATEAU
ON/ON-044 250 m 820 ft N 50 20 58.64 E 5 28 17.84 JO20RI DURBUY MONT
ON/ON-045 250 m 820 ft N 50 29 53.93 E 5 15 11.43 JO20PL LES GRANDES TRIHES
ON/ON-046 251 m 823 ft N 50 25 38.22 E 4 58 46.03 JO20LK MONT SAINTE MARIE
ON/ON-047 253 m 830 ft N 50 45 11.92 E 5 53 26.10 JO20WS GIEVELDBERG
ON/ON-048 256 m 840 ft N 50 42 49.01 E 5 49 4.63 JO20VR MONT CANELLE
ON/ON-049 260 m 853 ft N 50 29 10.05 E 5 14 50.65 JO20OL MONT SANDRON
ON/ON-050 261 m 856 ft N 50 41 39.71 E 6 1 11.47 JO30AQ GIPPENHAAGER
ON/ON-051 263 m 863 ft N 50 43 33.32 E 5 54 58.83 JO20WR SCHAESBERG
ON/ON-052 264 m 866 ft N 50 44 33.25 E 5 51 25.17 JO20WR VEURSBERG
ON/ON-053 265 m 869 ft N 50 21 21.32 E 4 51 33.80 JO20KI MONT VUE DE 7 MEUSES
ON/ON-054 277 m 909 ft N 50 22 17.93 E 4 53 26.89 JO20KI MONT DE NIMES
ON/ON-055 278 m 912 ft N 50 24 2.38 E 4 54 41.27 JO20KJ COMOGNES SOUS LA HAIE
ON/ON-056 280 m 919 ft N 50 44 4.41 E 5 54 40.70 JO20WR BEUSDALMONT
ON/ON-057 284 m 932 ft N 50 43 31.09 E 5 50 39.83 JO20WR VROUWENBERG
ON/ON-058 286 m 938 ft N 50 24 51.88 E 5 2 52.88 JO20MJ GRAND COM PRE DAMIDE
ON/ON-059 291 m 955 ft N 50 20 50.35 E 4 53 46.32 JO20KI MONT GODINNE
ON/ON-060 292 m 958 ft N 50 29 48.88 E 5 31 54.44 JO20SL MONT D’ANTHISNES
ON/ON-061 301 m 988 ft N 50 45 10.82 E 5 59 42.15 JO20XS SCHIMPERBERG
ON/ON-062 302 m 991 ft N 50 25 16.25 E 5 28 39.59 JO20RK THIER DE NEBLON
ON/ON-063 311 m 1020 ft N 50 12 3.06 E 5 16 19.77 JO20PE BORZILEU
ON/ON-064 317 m 1040 ft N 50 40 51.03 E 6 3 39.68 JO30AQ KALVARIEN JOHBERG
ON/ON-065 318 m 1043 ft N 50 13 14.33 E 4 39 3.44 JO20HF LA CLAIRIERE
ON/ON-066 322 m 1056 ft N 50 24 51.08 E 5 24 15.13 JO20QJ LE PONTHOZ
ON/ON-067 327 m 1073 ft N 50 45 15.85 E 6 1 11.25 JO30AS VAALSERBERG
ON/ON-068 330 m 1083 ft N 50 38 52.57 E 5 50 2.13 JO20WP MONT FORT BATTICE
ON/ON-069 332 m 1089 ft N 50 41 28.50 E 5 56 1.03 JO20XQ GULPEN DE HEES
ON/ON-070 337 m 1106 ft N 49 30 59.94 E 5 29 0.66 JN29RM LE HORNUL
ON/ON-071 337 m 1106 ft N 50 14 35.00 E 5 6 30.44 JO20NF TILLEUL DE RONVAUX
ON/ON-072 340 m 1115 ft N 50 22 40.24 E 5 26 35.91 JO20RJ MONT KIMONE D’ATRIN
ON/ON-073 341 m 1119 ft N 50 23 28.29 E 5 52 1.64 JO20WJ MONT DE COO
ON/ON-074 342 m 1122 ft N 50 39 24.79 E 5 53 13.95 JO20WP CHANTRAINE
ON/ON-075 348 m 1142 ft N 50 18 45.48 E 5 14 7.14 JO20OH MONT DE LA PORTALE
ON/ON-076 349 m 1145 ft N 50 40 32.53 E 5 55 1.26 JO20XQ LA VLAMERIE
ON/ON-077 350 m 1148 ft N 49 33 19.44 E 5 27 0.20 JN29RN MONT LA GUINGUETTE
ON/ON-078 370 m 1214 ft N 50 21 33.41 E 5 35 24.16 JO20TI LA SENTINELLE
ON/ON-079 372 m 1220 ft N 50 9 36.14 E 5 17 31.70 JO20PD CRESSE DES BOSQUETS
ON/ON-080 375 m 1230 ft N 50 26 54.84 E 5 41 31.61 JO20UK MONT STOKEU
ON/ON-081 375 m 1230 ft N 50 31 8.11 E 5 51 8.12 JO20WM POINTU HETRE
ON/ON-082 379 m 1243 ft N 50 16 43.80 E 5 30 43.53 JO20SG LA FANGE
ON/ON-083 380 m 1247 ft N 50 29 37.75 E 5 48 43.30 JO20VL GROS THIER
ON/ON-084 380 m 1247 ft N 49 50 15.21 E 5 0 43.45 JN29MU REMI FONTAINE
ON/ON-085 388 m 1273 ft N 49 37 11.19 E 5 34 15.77 JN29SO LES MALPIERRES
ON/ON-086 392 m 1286 ft N 50 23 59.40 E 5 46 25.15 JO20VJ MONT ROUGE THIER
ON/ON-087 394 m 1293 ft N 50 22 44.79 E 5 37 44.59 JO20TJ LE RAUMONT
ON/ON-088 396 m 1299 ft N 50 19 6.84 E 5 32 11.50 JO20SH A LA PLATE
ON/ON-089 402 m 1319 ft N 49 32 4.57 E 5 33 2.86 JN29SM LE PREGNEU
ON/ON-090 410 m 1345 ft N 50 13 54.93 E 5 26 35.92 JO20RF SUR WAHA
ON/ON-091 425 m 1394 ft N 50 10 31.89 E 5 38 46.48 JO20TE MONT ROISI
ON/ON-092 433 m 1421 ft N 50 5 18.30 E 5 19 2.78 JO20PC EN MACHI MORMONT
ON/ON-093 440 m 1444 ft N 49 46 52.54 E 5 1 5.03 JN29MS LE SOYISSE
ON/ON-094 445 m 1460 ft N 50 7 25.89 E 5 37 44.65 JO20TC MONT DE WARIMPAGE
ON/ON-095 460 m 1509 ft N 50 6 45.56 E 5 36 52.94 JO20TC MONT DE MOUSNY
ON/ON-096 460 m 1509 ft N 50 39 17.34 E 6 10 16.63 JO30CP WESERBERG
ON/ON-097 460 m 1509 ft N 49 52 53.83 E 5 3 4.78 JN29MV MONT HE DE MOUZAIVE
ON/ON-098 460 m 1509 ft N 50 23 54.25 E 5 58 18.06 JO20XJ BURTEAUMONT
ON/ON-099 465 m 1526 ft N 50 21 18.98 E 5 44 30.35 JO20UI MONT GRAND HEID
ON/ON-100 466 m 1529 ft N 50 19 52.07 E 5 43 46.19 JO20UH SOL HE
ON/ON-101 466 m 1529 ft N 50 21 13.92 E 5 42 52.96 JO20UI DU GRAND MONT
ON/ON-102 480 m 1575 ft N 50 5 44.83 E 5 39 26.65 JO20TC LE BETHOMONT
ON/ON-103 484 m 1588 ft N 50 7 45.59 E 5 35 36.00 JO20TD NAGIMONT
ON/ON-104 488 m 1601 ft N 49 53 58.85 E 5 16 37.59 JN29PV MONT LUCHY
ON/ON-105 489 m 1604 ft N 50 23 17.46 E 5 42 21.86 JO20UJ BRU LA PLATTE
ON/ON-106 502 m 1647 ft N 50 20 21.83 E 5 40 40.57 JO20UI MONT LA FOURCHE
ON/ON-107 505 m 1657 ft N 50 23 41.71 E 5 53 38.23 JO20WJ STER RENARD MONT
ON/ON-108 510 m 1673 ft N 50 14 51.08 E 6 9 48.88 JO30BF ETTEBERG
ON/ON-109 510 m 1673 ft N 50 24 39.81 E 5 54 53.64 JO20WJ LA ROANNEUSE
ON/ON-110 515 m 1690 ft N 50 23 28.22 E 5 50 54.68 JO20WJ MONT SAINT VICTOR
ON/ON-111 516 m 1693 ft N 50 26 19.09 E 5 59 29.40 JO20XK AISANCE DE ME
ON/ON-112 520 m 1706 ft N 50 3 23.29 E 5 34 20.80 JO20SB LA SPECHE
ON/ON-113 520 m 1706 ft N 50 21 28.04 E 5 54 36.65 JO20WI AISSOMONT
ON/ON-114 530 m 1739 ft N 50 16 24.54 E 6 14 18.86 JO30CG KLEIN BOHLSCHEID
ON/ON-115 530 m 1739 ft N 49 56 51.34 E 5 17 48.43 JN29PW LA HEYE
ON/ON-116 531 m 1742 ft N 50 17 34.91 E 5 38 32.52 JO20TH SUR CHEVAUX
ON/ON-117 532 m 1745 ft N 50 20 49.18 E 5 46 26.10 JO20VI MONT MIERDEUX
ON/ON-118 538 m 1765 ft N 50 18 23.22 E 5 39 49.10 JO20TH MONT DE PLANTISSE
ON/ON-119 539 m 1768 ft N 50 7 45.12 E 5 53 43.82 JO20WD LE GIBET
ON/ON-120 540 m 1772 ft N 50 15 45.49 E 6 14 9.83 JO30CG GROSS BOHLSCHEID
ON/ON-121 544 m 1785 ft N 50 13 21.11 E 6 6 50.61 JO30BF GROSSE HART
ON/ON-122 545 m 1788 ft N 50 26 30.10 E 5 57 5.22 JO20XK SUR LES TIERS
ON/ON-123 547 m 1795 ft N 50 17 37.25 E 6 12 18.84 JO30CH DIE EREMITAGE
ON/ON-124 550 m 1804 ft N 50 15 2.47 E 5 37 37.55 JO20TG BETAUMONT
ON/ON-125 555 m 1821 ft N 50 2 4.48 E 5 45 15.54 JO20VA NOUVE CREU
ON/ON-126 555 m 1821 ft N 50 23 34.50 E 6 3 40.60 JO30AJ HOUYIRE
ON/ON-127 555 m 1821 ft N 50 16 40.72 E 6 16 29.82 JO30DG FURT LINDSCHEID
ON/ON-128 556 m 1824 ft N 50 18 0.44 E 6 13 45.93 JO30CH KNIEBERG
ON/ON-129 557 m 1827 ft N 50 9 31.55 E 6 2 58.89 JO30AD SPIEBIG
ON/ON-130 560 m 1837 ft N 49 54 27.12 E 5 30 27.07 JN29SV MONT DE BLANCHIPONT
ON/ON-131 560 m 1837 ft N 50 10 58.19 E 6 11 19.99 JO30CE EICHENBUSCH
ON/ON-132 560 m 1837 ft N 50 23 4.12 E 6 5 1.29 JO30BJ HAUT SARTS
ON/ON-133 566 m 1857 ft N 50 7 7.43 E 5 24 38.24 JO20QC LES HUTTES
ON/ON-134 570 m 1870 ft N 50 12 12.45 E 5 37 26.31 JO20TE LES GRANDS QUARTIERS
ON/ON-135 570 m 1870 ft N 50 16 43.96 E 6 10 53.25 JO30CG WOLFSKAUL
ON/ON-136 570 m 1870 ft N 50 24 36.70 E 6 5 3.07 JO30BJ CHIVREMONT
ON/ON-137 572 m 1877 ft N 50 19 1.26 E 5 50 55.02 JO20WH LE CALVAIRE
ON/ON-138 572 m 1877 ft N 50 26 2.49 E 5 48 57.26 JO20VK LA BANASE
ON/ON-139 577 m 1893 ft N 50 27 17.50 E 5 53 18.56 JO20WK FAGNE DE MALCHAMPS
ON/ON-140 578 m 1896 ft N 49 56 44.12 E 5 23 20.62 JN29QW MONT DE SEVISCOURT
ON/ON-141 585 m 1919 ft N 50 19 17.46 E 5 57 34.40 JO20XH MONT LE SOIE
ON/ON-142 593 m 1946 ft N 50 26 3.50 E 6 5 57.68 JO30BK MONT BRUYERES
ON/ON-143 595 m 1952 ft N 50 16 54.14 E 6 0 50.66 JO30AG MEISENBERG
ON/ON-144 602 m 1975 ft N 50 18 48.09 E 6 10 45.36 JO30CH KOPP
ON/ON-145 602 m 1975 ft N 50 21 35.40 E 6 5 43.78 JO30BI AM STEIN
ON/ON-146 606 m 1988 ft N 50 20 14.43 E 6 14 49.11 JO30CI FUNKENHECK
ON/ON-147 610 m 2001 ft N 50 19 40.75 E 6 24 22.07 JO30EH SCHARTENKNOPP
ON/ON-148 610 m 2001 ft N 50 19 53.50 E 5 58 40.28 JO20XH SUR CLAIR FA
ON/ON-149 611 m 2005 ft N 50 25 12.73 E 6 13 43.38 JO30CK PLATTSCHEIDBERG
ON/ON-150 630 m 2067 ft N 50 23 1.16 E 6 15 26.81 JO30DJ ROBICHSKNOPP
ON/ON-151 638 m 2093 ft N 50 26 33.91 E 6 15 4.29 JO30DK RODERHOHE
ON/ON-152 643 m 2110 ft N 50 33 32.74 E 6 10 23.96 JO30CN IM PLATTEN VENN
ON/ON-153 650 m 2133 ft N 50 27 34.79 E 6 18 0.44 JO30DK ELSENBUCHEL
ON/ON-154 665 m 2182 ft N 50 22 2.18 E 6 19 50.24 JO30DI EICHELSBERG
ON/ON-155 670 m 2198 ft N 50 34 47.68 E 6 12 46.36 JO30CN SCHENNSKUL STELING
ON/ON-156 672 m 2205 ft N 50 31 50.88 E 6 10 3.08 JO30CM MONT BOVET
ON/ON-157 682 m 2238 ft N 50 23 24.78 E 6 19 49.72 JO30DJ HASSELN
ON/ON-158 702 m 2303 ft N 50 24 35.09 E 6 21 59.90 JO30EJ IVERST WEISSEN STEIN
ON/ON-159 101 m 331 ft N 50 55 03.9 E 4 51 04.0 JO20KW TROOSTEMBERG
ON/ON-160 103 m 338 ft N 50 52 16.5 E 4 45 16.2 JO20JU SINT MARTINUSBERG
ON/ON-161 105 m 344 ft N 50 25 58.1 E 3 53 35.3 JO10WK TERRIL FLENU
ON/ON-162 112 m 367 ft N 50 26 02.7 E 3 56 27.9 JO10XK TERRIL MONS
ON/ON-163 115 m 377 ft N 50 26 19.0 E 3 58 44.3 JO10XK MONT HYON
ON/ON-164 117 m 384 ft N 50 24 49.1 E 3 49 38.2 JO10VJ LE BERCHON
ON/ON-165 120 m 394 ft N 50 25 21.8 E 3 54 05.2 JO10WK TERRIL OSTENE
ON/ON-166 124 m 407 ft N 50 26 15.2 E 3 53 28.2 JO10WK TERRIL STE HENRIETTE
ON/ON-167 130 m 427 ft N 50 26 10.5 E 3 54 00.3 JO10WK TERRIL LE PONTON
ON/ON-168 130 m 427 ft N 50 38 33.8 E 3 58 03.4 JO10XP MONT DU SILLY
ON/ON-169 131 m 430 ft N 50 38 18.0 E 3 34 03.1 JO10SP MONTROEUL
ON/ON-170 132 m 433 ft N 50 41 51.4 E 3 40 31.2 JO10UQ LA FOLIE
ON/ON-171 136 m 446 ft N 50 24 49.6 E 3 53 03.8 JO10WJ PIQUERY
ON/ON-172 145 m 476 ft N 50 39 31.0 E 3 40 10.7 JO10UP MONT HELLIN
ON/ON-173 150 m 492 ft N 50 39 46.5 E 4 15 26.3 JO20DP MONT ITTRE
ON/ON-174 152 m 499 ft N 50 42 33.0 E 3 38 35.0 JO10TR MONT SEMENIL
ON/ON-175 172 m 564 ft N 50 25 26.4 E 4 31 18.4 JO20GK LE PIRONCHAMPS
ON/ON-176 175 m 574 ft N 50 26 59.6 E 4 24 32.4 JO20EK MONT HEIGNE
ON/ON-177 184 m 604 ft N 50 26 33.4 E 4 32 26.0 JO20GK LAMBUSART
ON/ON-178 186 m 610 ft N 50 25 55.8 E 4 22 50.7 JO20EK MONT MARCHIENNE
ON/ON-179 298 m 978 ft N 50 11 53.6 E 5 04 50.2 JO20ME SUR LES FIS
ON/ON-180 311 m 1020 ft N 50 10 44.4 E 4 54 40.2 JO20KE PLANTIS DE MESNIL
ON/ON-181 226 m 741 ft N 50 38 38.5 E 5 29 43.9 JO20RP TERRIL GRACE HOLLOGNE
ON/ON-182 318 m 1043 ft N 50 37 46.7 E 5 42 29.3 JO20UP TERRIL RETINNE
ON/ON-183 420 m 1378 ft N 49 43 24.6 E 5 40 37.1 JN29UR KRIIPSEBAACH
ON/ON-184 444 m 1457 ft N 49 47 38.9 E 5 21 26.6 JN29QT DU MONT STRAIMONT
ON/ON-185 447 m 1467 ft N 49 42 27.6 E 5 45 31.1 JN29VQ OP DER HAUF JONGE
ON/ON-186 478 m 1568 ft N 49 47 18.0 E 5 28 17.7 JN29RS MONT CHEVAUDOS
ON/ON-187 525 m 1722 ft N 49 49 27.2 E 5 38 08.6 JN29TT LONGUE FONTAINE
ON/ON-188 368 m 1207 ft N 50 06 21.5 E 5 16 46.9 JO20PC AU SENTIER DE GRUPONT
ON/ON-189 447 m 1467 ft N 50 00 41.6 E 5 01 44.0 JO20MA ROND CHENE
ON/ON-190 471 m 1545 ft N 50 01 06.0 E 5 11 55.8 JO20OA MONT DU FOI
ON/ON-191 168 m 551 ft N 50 40 06.1 E 5 36 28.6 JO20TQ TERRIL PETITE BACNURE
ON/ON-192 170 m 558 ft N 50 37 59.6 E 5 30 50.2 JO20SO TERRIL CHANTRAINE
ON/ON-193 178 m 584 ft N 50 36 29.1 E 5 27 53.9 JO20RO PENNE DE MONT
ON/ON-194 180 m 591 ft N 50 39 35.3 E 5 36 37.9 JO20TP TERRIL DE BERNALMONT
ON/ON-195 197 m 646 ft N 50 38 32.2 E 5 31 36.7 JO20SP TERRIL DE MONTEGNEE
ON/ON-196 222 m 728 ft N 50 39 53.3 E 5 35 04.1 JO20TP TERRIL BAT NOUVEAU
ON/ON-197 233 m 764 ft N 50 39 36.5 E 5 33 25.8 JO20SP TERRIL STE BARBETONNE
ON/ON-198 150 m 492 ft N 50 44 26.6 E 4 25 05.7 JO20FR SINT JANSBERG
ON/ON-199 350 m 1148 ft N 50 21 14.7 E 5 20 40.1 JO20QI AL COMMONETTE
ON/ON-200 392 m 1286 ft N 50 25 37.98 E 5 39 44.45 JO20TK LE TIGE

It would be beautiful !!!

Luc ON6DSL

Very interesting Luc. What are the prominence figures for these hills?

Tom M1EYP

In reply to M1EYP:
Hi Tom,

All summits 100 m and more.

73
Luc ON6DSL

Hi Luc,

I think the summits in your list have a HEIGHT of 100m and more, but not a PROMINENCE. Minimum 100m prominence is what is required for a SOTA association, although ON currently uses P150 (same as UK). Prominence is the minimum vertical drop on all sides of a summit, before the ground rises up again to anything higher. Some of the summits in your list have only about 10m prominence from what I can see, so could never be considered as possible SOTA summits.

Hope this helps,

Tom M1EYP

In reply to ON6DSL:
I hope that Belgium approves more summitsd because 8 is not enough. I hope that sota approves at least a few more, good job Luc,for all the time and effort you put into looking for further summit places here in Belgium.Good luck.
Grtz ON4EDM

In reply to M1EYP:

Hi Tom,

It is natural be able that there are differences. I do not have visited and examine all the places in detail and in visu.

But via this way we come no step further.

It was an idea of me … “promote SOTA in Belgium”!
I was thinking taking over the job for assocation manager of Belgium on the end of 2008.
But now I am strong in consideration to stop with the programme.
First I will wait and see what will happen with the other associations.

Belgium goes certainly becomes a dead assocation.

Almost a year work … for what???

This matter is for me provisionally been closed.

… Sri …

Luc ON6DSL (a very depressing man)

Do not understand me wrong Tom, you are not the bogyman.

In reply to ON6DSL:

Luc, why not sort through that list of summits and see how many you have with a valid prominence of 100 metres? If you have 8 summits with a prominence of 150 metres you will probably find several more at 100 metres , and if the Association changes to the minimum prominence value of 100 metres it will add to the viability of the ON Association. It gives us all more ON summits to chase, too!:slight_smile:

73

Brian G8ADD

In reply to G8ADD:

Hi Brian,

According to the data from the NGI cards (*)ect … which I have here, have all these summits somewere a minimum prominence value of 100 m. or more in the direct surroundings or further away from the summit. Normally each summit has somewhere a 100 m. prominece. I think that there is absolutely no rule what the distance must be up to the beginning of the hill or mount prominece in distance … not in high!

If we starting from the sea there is the level 0 … if we goes further and further inland also the altitude goes up and up with the highest point in the south east … we have here no fields with in a hill or mount. Around our summits always lie other summits … that is the landscape in Belgium. But we have here and there some small candidate points those you can retrieve in my list.

Notice: If we examine the existing Belgian summits in detail, there will none satisfy with exception Signal de Botrange ON/ON-001. There is always somewhere a summit which is higher. Again that is the landscape in Belgium.

Together with Luxembourg and the Netherlands we do not have real high mounts such as all countries around us. And think about it, (The BeNeLux countries) Belgium is a verry small country almost one of smallest together with Luxembourg.

About the list: I think … in fact it is real, I do not have check the list again, all these summits have to bay normally okay, of there that I have put them in the list.

Concerning the 100 m. prominence.
If there is no application for these modification from 150 -> 100 via the Belgian AM then also none will never come.

Btw: the same hills (looking visu) in Germany have 4-6 points, here in Belgium only 1 point. They are in fact VISU-view exactly the same only the ASL is different.

Thanks for your encouraging words.

73
Luc ON6DSL

Once again I love Sota

Question: How would it comes that there are a few ACTIVE sota activators in Belgium ON THE MOMENT … not enough SOTA references ???

Sri for my English … it is sometimes difficult for us.

(*)(Belgium National Geographiq Instituut)

In reply to ON6DSL:
Hello Luc,

Btw: the same hills (looking visu) in Germany have 4-6 points, here in
Belgium only 1 point. They are in fact VISU-view exactly the same only
the ASL is different.

That is why I suggested an universal point scale, the same for every country.
But it seems that it is not possible.

73 QRO and good luck

Alain F6ENO

In reply to F6ENO:

Not impossible, Alain, but not easy! A single point scale that will work in countries as diverse as Holland, Switzerland and Nepal will probably be unsatisfactory in any of them. I have thought, for instance, about an open-ended doubling system: say 0-250m = 1 point, 250 - 500m = 2 points, 500 - 1000m = 4 points, 1000 - 2000 m = 6 points, 2000 - 4000 m = 8 points, 4000 - 8000 m = 10 points, this would work all over the Earth but the majority of countries would only score low points while some would only score high points. Those who invented SOTA took the view that the scales should be tailored to the countries, within reason, and in fairness it does work reasonably well.

"Question: How would it comes that there are a few ACTIVE sota activators in Belgium ON THE MOMENT … not enough SOTA references ??? "

The flippant answer to that, Luc, is to direct the question to the person who made Belgium in the first place!:slight_smile: There are not enough SOTA references because there are not enough individual and distinct hills, the geography rules. At least you have SOME hills, our area known as East Anglia is almost big enough to be a country but has NO summits at all. I guess that there always has to be winners and losers.

73

Brian G8ADD

In reply to G8ADD:

Brian,

if the intention of the SOTA founders was that point scales are to be adapted to local geographic characteristics - why could a fixed same prominence criteria for all countries / geography not put into question?

Points do not matter for me. I would have no problems receiving few points for activations in a universal scale.

But I understand the frustration that missing prominence criteria keeps many from activating mountains (hills) in their area. For me the fun lies in the activation itself and not the points earned.

As it has been said here many times: Missing prominence does not necessarily mean that a hill is not a hill.

Regards,

Gerd.

In reply to G8ADD:

Not impossible, Alain, but not easy!

Of course Brian, it is not easy, you are right.

Few months ago, I asked to french SOTA listed hams “how can we change french points scale to fit with other countries ?”. I got many proposals but the main answer was that SOTA means SUMMITS on the air, i.e. to take pleasure in mountaining and pleasure with radio. Points, classifications etc… are not the main goal.

73
Alain F6ENO

In reply to ALL:

Hi,

Points do not count for me also. Certainly not…
Look at my candidate sota list you will notice that there a lot of 1 pointers.

I am it entirely once with Alain and Gerd.

YES,that is it ! “SOTA means SUMMITS on the air”.

First place for us too, the Belgian group,(ON3IWB,ON3VDR, ON3DSN, ON4EDM, ON6AW, ON6DSL) is to take pleasure in mountaining and nature and pleasure with radio, making QSO’s with friends. De-stressing.
Perhaps for some of us in the second place … the Points, classifications etc… are not the main goal, certainly not for me.
Look to us, we drive sometimes 2 h and more to obtain only 1 point.

Tip: We have decided with the group we do not want drive and walking 10 times or more to the same place. Then the pleasure goes drop down.

But I know already very well that there must be rules.
It is perhaps a smattering “give and take”.

Return to my “candidate” list.
I have approximately visit more than 40% of this candidate references in visu and have been observe that they satisfy all. Perhaps, there are here or there nevertheless errors. But I am a man … no machine.

SUMMITS on the air … means also … that is life !!!

73
Luc ON6DSL

In reply to DF9TS:

In reply to G8ADD:

Brian,

if the intention of the SOTA founders was that point scales are to be
adapted to local geographic characteristics - why could a fixed same
prominence criteria for all countries / geography not put into
question?

Points do not matter for me. I would have no problems receiving few
points for activations in a universal scale.

But I understand the frustration that missing prominence criteria
keeps many from activating mountains (hills) in their area. For me the
fun lies in the activation itself and not the points earned.

As it has been said here many times: Missing prominence does not
necessarily mean that a hill is not a hill.

Regards,

Gerd.

Hi, Gerd. There always seems to be confusion about the term “prominence”, what it is and why it is used.

